Person placeholder image

BRITTANY PETTERSEN

State Candidate Profile - Colorado - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2018 Democratic SENATE DISTRICT 022 CO Won-General $41,425
2016 Democratic HOUSE DISTRICT 028 CO Won-General $21,665
2014 Democratic HOUSE DISTRICT 028 CO Won-General $24,400
2012 Democratic HOUSE DISTRICT 028 CO Won-General $28,200

All Public-Sector Union Contributions to BRITTANY PETTERSEN

Union Election Year Office Sought Date Amount
SERVICE EMPLOYEES LOCAL 105 2018 SENATE DISTRICT 022 2018-11-02 $25
SERVICE EMPLOYEES LOCAL 105 2018 SENATE DISTRICT 022 2018-10-29 $37
AFSCME COLORADO COUNCIL 76 2018 SENATE DISTRICT 022 2018-10-27 $1,000
SERVICE EMPLOYEES LOCAL 105 2018 SENATE DISTRICT 022 2018-10-16 $38
SERVICE EMPLOYEES LOCAL 105 2018 SENATE DISTRICT 022 2018-10-13 $74
SERVICE EMPLOYEES LOCAL 105 2018 SENATE DISTRICT 022 2018-09-26 $1,000
SERVICE EMPLOYEES INTERNATIONAL UNION / SEIU 2018 SENATE DISTRICT 022 2018-09-25 $4,000
SERVICE EMPLOYEES LOCAL 105 2018 SENATE DISTRICT 022 2018-09-20 $1,000
BOULDER VALLEY EDUCATION ASSOCIATION 2018 SENATE DISTRICT 022 2018-08-29 $2,425
DENVER FIRE FIGHTERS LOCAL 858 2018 SENATE DISTRICT 022 2018-08-28 $4,850
COLORADO FEDERATION OF TEACHERS 2018 SENATE DISTRICT 022 2018-08-27 $1,500
WEST METRO FIRE FIGHTERS LOCAL 1309 2018 SENATE DISTRICT 022 2018-08-23 $2,425
LITTLETON FIRE FIGHTERS SMALL DONOR CMTE 2018 SENATE DISTRICT 022 2018-08-20 $4,000
JEFFERSON COUNTY EDUCATION ASSOCIATION 2018 SENATE DISTRICT 022 2018-07-26 $2,425
JEFFERSON COUNTY EDUCATION ASSOCIATION 2018 SENATE DISTRICT 022 2018-07-26 $2,425
JEFFERSON COUNTY EDUCATION ASSOCIATION 2018 SENATE DISTRICT 022 2018-07-17 $2,425
JEFFERSON COUNTY EDUCATION ASSOCIATION 2018 SENATE DISTRICT 022 2018-07-17 $2,425
COLORADO EDUCATION ASSOCIATION 2018 SENATE DISTRICT 022 2018-06-13 $4,850
COLORADO STATE FIRE FIGHTERS ASSOCIATION 2018 SENATE DISTRICT 022 2017-09-27 $4,500
SERVICE EMPLOYEES LOCAL 105 2016 HOUSE DISTRICT 028 2016-10-13 $69
SERVICE EMPLOYEES LOCAL 105 2016 HOUSE DISTRICT 028 2016-10-12 $69
SERVICE EMPLOYEES LOCAL 105 2016 HOUSE DISTRICT 028 2016-10-10 $69
SERVICE EMPLOYEES LOCAL 105 2016 HOUSE DISTRICT 028 2016-10-07 $311
SERVICE EMPLOYEES LOCAL 105 2016 HOUSE DISTRICT 028 2016-10-06 $264
JEFFERSON COUNTY EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 028 2016-10-06 $150
JEFFERSON COUNTY EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 028 2016-10-06 $150
SERVICE EMPLOYEES LOCAL 105 2016 HOUSE DISTRICT 028 2016-10-05 $436
SERVICE EMPLOYEES LOCAL 105 2016 HOUSE DISTRICT 028 2016-10-04 $254
SERVICE EMPLOYEES LOCAL 105 2016 HOUSE DISTRICT 028 2016-10-03 $223
SERVICE EMPLOYEES LOCAL 105 2016 HOUSE DISTRICT 028 2016-09-27 $244
SERVICE EMPLOYEES LOCAL 105 2016 HOUSE DISTRICT 028 2016-09-26 $75
SERVICE EMPLOYEES LOCAL 105 2016 HOUSE DISTRICT 028 2016-09-15 $1,000
JEFFERSON COUNTY EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 028 2016-09-14 $1,000
JEFFERSON COUNTY EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 028 2016-09-14 $1,000
BOULDER VALLEY EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 028 2016-09-14 $1,000
COLORADO STATE FIRE FIGHTERS ASSOCIATION 2016 HOUSE DISTRICT 028 2016-08-27 $4,500
JEFFERSON COUNTY EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 028 2016-08-11 $2,000
JEFFERSON COUNTY EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 028 2016-08-11 $2,000
WEST METRO FIRE FIGHTERS LOCAL 1309 2016 HOUSE DISTRICT 028 2016-07-27 $2,000
COLORADO EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 028 2016-06-29 $4,850
WEST METRO FIRE FIGHTERS LOCAL 1309 2014 HOUSE DISTRICT 028 2014-10-31 $500
SERVICE EMPLOYEES LOCAL 105 2014 HOUSE DISTRICT 028 2014-08-27 $1,000
COLORADO STATE LODGE FRATERNAL ORDER OF POLICE 2014 HOUSE DISTRICT 028 2014-08-27 $400
JEFFERSON COUNTY EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 028 2014-07-24 $4,500
JEFFERSON COUNTY EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 028 2014-07-24 $4,500
COLORADO FEDERATION OF TEACHERS 2014 HOUSE DISTRICT 028 2014-07-23 $1,000
COLORADO STATE FIRE FIGHTERS ASSOCIATION 2014 HOUSE DISTRICT 028 2014-06-25 $2,000
COLORADO EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 028 2014-06-25 $4,500
COLORADO STATE FIRE FIGHTERS ASSOCIATION 2014 HOUSE DISTRICT 028 2014-01-06 $1,500
AFSCME COLORADO COUNCIL 76 2014 HOUSE DISTRICT 028 2013-12-24 $2,000
WEST METRO FIRE FIGHTERS LOCAL 1309 2014 HOUSE DISTRICT 028 2013-08-07 $1,500
COLORADO STATE FIRE FIGHTERS ASSOCIATION 2014 HOUSE DISTRICT 028 2013-06-30 $1,000
WEST METRO FIRE FIGHTERS LOCAL 1309 2012 HOUSE DISTRICT 028 2012-10-25 $500
COLORADO STATE LODGE FRATERNAL ORDER OF POLICE 2012 HOUSE DISTRICT 028 2012-10-22 $250
SERVICE EMPLOYEES LOCAL 105 2012 HOUSE DISTRICT 028 2012-10-20 $1,000
BOULDER VALLEY EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 028 2012-10-02 $250
COLORADO FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 028 2012-09-26 $300
BRIGHTON EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 028 2012-09-21 $400
POUDRE EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 028 2012-09-20 $500
COLORADO FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 028 2012-08-29 $1,000
SERVICE EMPLOYEES LOCAL 105 2012 HOUSE DISTRICT 028 2012-08-29 $2,250
COLORADO EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 028 2012-08-24 $2,250
SERVICE EMPLOYEES LOCAL 105 2012 HOUSE DISTRICT 028 2012-08-20 $1,000
WEST METRO FIRE FIGHTERS LOCAL 1309 2012 HOUSE DISTRICT 028 2012-08-19 $1,000
JEFFERSON COUNTY EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 028 2012-08-11 $2,000
JEFFERSON COUNTY EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 028 2012-08-11 $2,000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES / AFSCME 2012 HOUSE DISTRICT 028 2012-08-07 $2,000
JEFFERSON COUNTY EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 028 2012-07-26 $2,500
JEFFERSON COUNTY EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 028 2012-07-26 $2,500
COLORADO STATE FIRE FIGHTERS ASSOCIATION 2012 HOUSE DISTRICT 028 2012-07-25 $2,250
COLORADO EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 028 2012-07-06 $2,250
COLORADO STATE FIRE FIGHTERS ASSOCIATION 2012 HOUSE DISTRICT 028 2012-05-30 $2,000