Person placeholder image

BARACK HUSSEIN OBAMA

State Candidate Profile - Illinois - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2002 Democratic SENATE DISTRICT 013 IL Won-General $21,500

All Public-Sector Union Contributions to BARACK HUSSEIN OBAMA

Union Election Year Office Sought Date Amount
ILLINOIS EDUCATION ASSOCIATION 2002 SENATE DISTRICT 013 2002-10-23 $1,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2002 SENATE DISTRICT 013 2002-08-12 $200
ILLINOIS FEDERATION OF TEACHERS 2002 SENATE DISTRICT 013 2002-07-31 $1,800
ILLINOIS EDUCATION ASSOCIATION 2002 SENATE DISTRICT 013 2002-05-02 $1,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2002 SENATE DISTRICT 013 2001-10-23 $300
POLICEMENS BENEVOLENT & PROTECTIVE ASSOCIATION OF ILLINOIS 2002 SENATE DISTRICT 013 2001-10-03 $500
ILLINOIS TROOPERS LODGE 41 2002 SENATE DISTRICT 013 2001-09-25 $250
ILLINOIS TROOPERS LODGE 41 2002 SENATE DISTRICT 013 2001-09-25 $250
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2002 SENATE DISTRICT 013 2001-09-25 $300
ILLINOIS AFSCME COUNCIL 31 2002 SENATE DISTRICT 013 2001-04-26 $1,000
ILLINOIS FEDERATION OF TEACHERS 2002 SENATE DISTRICT 013 2001-04-26 $1,000
ILLINOIS ASSOCIATION CHIEFS OF POLICE 2002 SENATE DISTRICT 013 2001-04-26 $150
ILLINOIS EDUCATION ASSOCIATION 2002 SENATE DISTRICT 013 2001-04-12 $1,000
ILLINOIS ASSOCIATION CHIEFS OF POLICE 2002 SENATE DISTRICT 013 2001-04-09 $150
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2002 SENATE DISTRICT 013 2001-04-06 $300
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2002 SENATE DISTRICT 013 2000-08-31 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2002 SENATE DISTRICT 013 2000-08-31 $1,500
ILLINOIS AFSCME COUNCIL 31 2002 SENATE DISTRICT 013 2000-08-15 $500
ILLINOIS FEDERATION OF TEACHERS 2002 SENATE DISTRICT 013 2000-08-08 $800
ILLINOIS FEDERATION OF TEACHERS 2002 SENATE DISTRICT 013 2000-07-17 $1,000
SERVICE EMPLOYEES LOCAL 880 2002 SENATE DISTRICT 013 2000-06-23 $500
ILLINOIS EDUCATION ASSOCIATION 2002 SENATE DISTRICT 013 2000-05-23 $1,000
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2002 SENATE DISTRICT 013 2000-05-09 $250
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2002 SENATE DISTRICT 013 2000-04-27 $300
CHICAGO FRATERNAL ORDER OF POLICE LODGE 7 2002 SENATE DISTRICT 013 2000-04-27 $250
ILLINOIS AFSCME COUNCIL 31 2002 SENATE DISTRICT 013 2000-02-09 $500
SERVICE EMPLOYEES LOCAL 880 2002 SENATE DISTRICT 013 2000-01-20 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2002 SENATE DISTRICT 013 1999-11-04 $500
SERVICE EMPLOYEES LOCAL 880 2002 SENATE DISTRICT 013 1999-05-24 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2002 SENATE DISTRICT 013 1999-05-24 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2002 SENATE DISTRICT 013 1999-05-24 $500
ILLINOIS FEDERATION OF TEACHERS 2002 SENATE DISTRICT 013 1999-05-04 $500
POLICEMENS BENEVOLENT & PROTECTIVE ASSOCIATION OF ILLINOIS 2002 SENATE DISTRICT 013 1999-04-20 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2002 SENATE DISTRICT 013 1999-04-06 $500
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2002 SENATE DISTRICT 013 1999-04-06 $200