Person placeholder image

MIKE WEIR JR

State Candidate Profile - Maryland - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2014 Democratic HOUSE DISTRICT 006 MD Lost-General $10,000
2010 Democratic HOUSE DISTRICT 006 MD Won-General $7,260
2006 Democratic HOUSE DISTRICT 006 MD Won-General $5,540
2002 Democratic HOUSE DISTRICT 006 MD Won-General $3,595

All Public-Sector Union Contributions to MIKE WEIR JR

Union Election Year Office Sought Date Amount
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2014 HOUSE DISTRICT 006 2014-10-08 $500
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2014 HOUSE DISTRICT 006 2014-09-24 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2014-09-19 $100
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2014 HOUSE DISTRICT 006 2014-07-10 $600
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2014 HOUSE DISTRICT 006 2014-06-30 $200
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2014 HOUSE DISTRICT 006 2013-12-03 $100
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2014 HOUSE DISTRICT 006 2013-12-03 $1,000
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
MARYLAND TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 006 2013-11-27 $100
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2014 HOUSE DISTRICT 006 2013-10-01 $500
BALTIMORE COUNTY FRATERNAL ORDER OF POLICE LODGE 4 2014 HOUSE DISTRICT 006 2013-09-30 $100
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2014 HOUSE DISTRICT 006 2013-06-06 $100
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2014 HOUSE DISTRICT 006 2013-06-04 $650
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2014 HOUSE DISTRICT 006 2012-09-12 $500
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2014 HOUSE DISTRICT 006 2012-06-08 $650
FIRE FIGHTERS UNIDENTIFIED 2014 HOUSE DISTRICT 006 2012-06-04 $100
BALTIMORE COUNTY FRATERNAL ORDER OF POLICE LODGE 4 2014 HOUSE DISTRICT 006 2011-10-02 $200
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2014 HOUSE DISTRICT 006 2011-09-10 $700
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2014 HOUSE DISTRICT 006 2011-06-28 $500
FIRE FIGHTERS UNIDENTIFIED 2014 HOUSE DISTRICT 006 2011-05-18 $500
BALTIMORE COUNTY SHERIFFS LODGE 25 2010 HOUSE DISTRICT 006 2010-10-30 $200
BALTIMORE COUNTY SHERIFFS LODGE 25 2010 HOUSE DISTRICT 006 2010-10-30 $200
BALTIMORE COUNTY FRATERNAL ORDER OF POLICE LODGE 4 2010 HOUSE DISTRICT 006 2010-10-05 $100
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2010 HOUSE DISTRICT 006 2010-09-08 $700
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2010 HOUSE DISTRICT 006 2010-07-08 $650
MARYLAND STATE EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 006 2010-05-26 $100
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2010 HOUSE DISTRICT 006 2010-05-23 $100
MARYLAND STATE TEACHERS ASSOCIATION 2010 HOUSE DISTRICT 006 2009-09-30 $100
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2010 HOUSE DISTRICT 006 2009-09-15 $650
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2010 HOUSE DISTRICT 006 2009-06-16 $500
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2010 HOUSE DISTRICT 006 2009-06-11 $500
MARYLAND STATE TEACHERS ASSOCIATION 2010 HOUSE DISTRICT 006 2009-05-29 $100
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2010 HOUSE DISTRICT 006 2008-10-16 $450
MARYLAND STATE TEACHERS ASSOCIATION 2010 HOUSE DISTRICT 006 2008-09-29 $100
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2010 HOUSE DISTRICT 006 2008-07-14 $500
MARYLAND STATE TEACHERS ASSOCIATION 2010 HOUSE DISTRICT 006 2008-06-17 $100
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2010 HOUSE DISTRICT 006 2008-06-17 $400
MARYLAND STATE TEACHERS ASSOCIATION 2010 HOUSE DISTRICT 006 2007-11-07 $160
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2010 HOUSE DISTRICT 006 2007-10-05 $400
FRATERNAL ORDER OF POLICE TOWNHILL LODGE 77 2010 HOUSE DISTRICT 006 2007-07-27 $250
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2010 HOUSE DISTRICT 006 2007-06-20 $500
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2010 HOUSE DISTRICT 006 2007-06-14 $500
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2006 HOUSE DISTRICT 006 2006-11-03 $200
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2006 HOUSE DISTRICT 006 2006-10-08 $400
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2006 HOUSE DISTRICT 006 2006-07-11 $400
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2006 HOUSE DISTRICT 006 2006-07-11 $100
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2006 HOUSE DISTRICT 006 2006-06-06 $400
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2006 HOUSE DISTRICT 006 2006-06-06 $100
SERVICE EMPLOYEES INTERNATIONAL UNION / SEIU 2006 HOUSE DISTRICT 006 2005-12-28 $250
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2006 HOUSE DISTRICT 006 2005-09-07 $400
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2006 HOUSE DISTRICT 006 2005-06-20 $400
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2006 HOUSE DISTRICT 006 2005-06-20 $250
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2006 HOUSE DISTRICT 006 2005-06-14 $400
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2006 HOUSE DISTRICT 006 2005-06-14 $100
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2006 HOUSE DISTRICT 006 2004-10-01 $350
MARYLAND STATE PROFESSIONAL FIRE FIGHTERS 2006 HOUSE DISTRICT 006 2004-07-07 $100
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2006 HOUSE DISTRICT 006 2004-07-04 $100
BALTIMORE CITY FIRE OFFICERS LOCAL 964 2006 HOUSE DISTRICT 006 2004-07-04 $360
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2006 HOUSE DISTRICT 006 2004-05-26 $100
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2006 HOUSE DISTRICT 006 2004-05-26 $360
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2006 HOUSE DISTRICT 006 2003-10-15 $350
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2006 HOUSE DISTRICT 006 2003-05-28 $100
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2006 HOUSE DISTRICT 006 2003-05-28 $320
AFSCME LOCAL 424 2002 HOUSE DISTRICT 006 2002-10-30 $350
MARYLAND STATE PROFESSIONAL FIRE FIGHTERS 2002 HOUSE DISTRICT 006 2002-10-30 $250
BALTIMORE COUNTY FRATERNAL ORDER OF POLICE LODGE 4 2002 HOUSE DISTRICT 006 2002-10-09 $210
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2002 HOUSE DISTRICT 006 2002-10-01 $350
MARYLAND FRATERNAL ORDER OF POLICE 2002 HOUSE DISTRICT 006 2002-09-23 $100
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2002 HOUSE DISTRICT 006 2002-05-09 $420
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2002 HOUSE DISTRICT 006 2002-04-05 $500
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2002 HOUSE DISTRICT 006 2001-06-28 $380
MARYLAND STATE TEACHERS ASSOCIATION 2002 HOUSE DISTRICT 006 2001-05-29 $75
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2002 HOUSE DISTRICT 006 2000-07-10 $280
MARYLAND STATE TEACHERS ASSOCIATION 2002 HOUSE DISTRICT 006 2000-06-15 $150
BALTIMORE COUNTY FIRE FIGHTERS LOCAL 1311 2002 HOUSE DISTRICT 006 1999-07-22 $280
MARYLAND STATE TEACHERS ASSOCIATION 2002 HOUSE DISTRICT 006 1999-07-22 $150
BALTIMORE COUNTY FRATERNAL ORDER OF POLICE LODGE 4 2002 HOUSE DISTRICT 006 1999-06-02 $100