Person placeholder image

R TED HARHAI

State Candidate Profile - Pennsylvania - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2014 Democratic HOUSE DISTRICT 058 PA Won-General $4,500
2012 Democratic HOUSE DISTRICT 058 PA Won-General $1,750
2010 Democratic HOUSE DISTRICT 058 PA Won-General $2,370
2008 Democratic HOUSE DISTRICT 058 PA Won-General $3,250
2006 Democratic HOUSE DISTRICT 058 PA Won-General $3,300
2004 Democratic HOUSE DISTRICT 058 PA Won-General $3,275
2002 Democratic HOUSE DISTRICT 058 PA Won-General $4,250
2000 Democratic HOUSE DISTRICT 058 PA Won-General $2,475

All Public-Sector Union Contributions to R TED HARHAI

Union Election Year Office Sought Date Amount
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 058 2014-10-27 $500
AFSCME COUNCIL 13 2014 HOUSE DISTRICT 058 2014-10-08 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 058 2014-10-03 $1,000
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 058 2014-09-02 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 058 2014-08-25 $500
MONESSEN EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 058 2014-08-12 $100
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 058 2014-06-03 $1,000
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 058 2014-03-13 $200
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 058 2013-04-10 $200
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 058 2011-09-27 $200
AFSCME COUNCIL 13 2012 HOUSE DISTRICT 058 2011-09-27 $800
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 058 2011-02-11 $750
CONNELLSVILLE AREA EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 058 2010-12-20 $120
AFSCME COUNCIL 13 2010 HOUSE DISTRICT 058 2010-09-20 $200
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 058 2010-09-20 $750
MONESSEN EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 058 2010-09-20 $100
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 058 2010-05-25 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 058 2009-10-23 $200
AFSCME COUNCIL 13 2010 HOUSE DISTRICT 058 2009-08-17 $400
MONESSEN EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 058 2009-07-27 $100
MONESSEN EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 058 2008-11-24 $100
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 058 2008-11-24 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 058 2008-11-24 $200
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 058 2008-04-29 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 058 2007-09-18 $250
MONESSEN EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 058 2007-08-06 $100
AFSCME COUNCIL 13 2008 HOUSE DISTRICT 058 2007-07-03 $800
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 058 2007-07-02 $300
AFSCME COUNCIL 13 2008 HOUSE DISTRICT 058 2007-06-08 $300
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2008 HOUSE DISTRICT 058 2007-06-08 $600
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 058 2006-09-26 $700
AFSCME COUNCIL 13 2006 HOUSE DISTRICT 058 2006-09-24 $600
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 058 2006-05-02 $500
MONESSEN EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 058 2005-12-20 $100
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 058 2005-11-24 $300
CONNELLSVILLE AREA EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 058 2005-11-10 $100
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2006 HOUSE DISTRICT 058 2005-08-17 $300
MON VALLEY POLICE ASSOCIATION 2006 HOUSE DISTRICT 058 2005-08-16 $100
AFSCME COUNCIL 13 2006 HOUSE DISTRICT 058 2005-07-12 $600
CONNELLSVILLE AREA EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 058 2004-11-24 $75
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 058 2004-09-27 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 058 2004-09-17 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 058 2004-09-17 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 058 2004-05-13 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 058 2003-09-25 $600
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2004 HOUSE DISTRICT 058 2003-09-11 $300
AFSCME COUNCIL 13 2004 HOUSE DISTRICT 058 2003-08-28 $600
PENNSYLVANIA STATE LODGE FRATERNAL ORDER OF POLICE 2004 HOUSE DISTRICT 058 2003-07-23 $100
AFSCME COUNCIL 13 2002 HOUSE DISTRICT 058 2002-11-01 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 058 2002-10-03 $300
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2002 HOUSE DISTRICT 058 2002-09-16 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 058 2002-08-23 $650
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 058 2002-08-23 $300
PENNSYLVANIA STATE LODGE FRATERNAL ORDER OF POLICE 2002 HOUSE DISTRICT 058 2002-08-23 $100
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2002 HOUSE DISTRICT 058 2002-07-31 $700
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 058 2002-04-29 $300
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2002 HOUSE DISTRICT 058 2001-12-03 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 058 2001-09-24 $700
MONESSEN EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 058 2001-08-28 $100
AFSCME COUNCIL 13 2002 HOUSE DISTRICT 058 2001-08-03 $300
AFSCME COUNCIL 13 2000 HOUSE DISTRICT 058 2000-09-08 $800
MONESSEN EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 058 2000-09-08 $100
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 058 2000-08-29 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 058 2000-06-02 $250
AFSCME COUNCIL 13 2000 HOUSE DISTRICT 058 1999-12-13 $250
CONNELLSVILLE AREA EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 058 1999-11-05 $75
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2000 HOUSE DISTRICT 058 1999-08-16 $100
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 058 1999-08-02 $250
BVA FEDERATION OF TEACHERS LOCAL 4581 2000 HOUSE DISTRICT 058 1999-07-23 $250
MONESSEN EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 058 1999-07-23 $100