Person placeholder image

RICHARD A KASUNIC

State Candidate Profile - Pennsylvania - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2010 Democratic SENATE DISTRICT 032 PA Won-General $30,840
2006 Democratic SENATE DISTRICT 032 PA Won-General $15,750
2002 Democratic SENATE DISTRICT 032 PA Won-General $9,125

All Public-Sector Union Contributions to RICHARD A KASUNIC

Union Election Year Office Sought Date Amount
CONNELLSVILLE AREA EDUCATION ASSOCIATION 2010 SENATE DISTRICT 032 2010-12-15 $140
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2010 SENATE DISTRICT 032 2010-10-07 $2,500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2010 SENATE DISTRICT 032 2010-08-25 $2,000
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2010 SENATE DISTRICT 032 2010-08-18 $2,000
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2010 SENATE DISTRICT 032 2010-06-24 $1,000
AFSCME COUNCIL 13 2010 SENATE DISTRICT 032 2010-06-16 $2,000
CONNELLSVILLE AREA EDUCATION ASSOCIATION 2010 SENATE DISTRICT 032 2010-05-25 $100
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2010 SENATE DISTRICT 032 2010-04-21 $2,000
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2010 SENATE DISTRICT 032 2010-04-07 $750
CONNELLSVILLE AREA EDUCATION ASSOCIATION 2010 SENATE DISTRICT 032 2009-12-03 $100
AFSCME COUNCIL 13 2010 SENATE DISTRICT 032 2009-09-21 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2010 SENATE DISTRICT 032 2009-06-23 $2,000
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2010 SENATE DISTRICT 032 2009-05-29 $250
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2010 SENATE DISTRICT 032 2009-05-29 $1,000
AFSCME COUNCIL 13 2010 SENATE DISTRICT 032 2009-05-29 $1,000
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2010 SENATE DISTRICT 032 2009-05-06 $750
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2010 SENATE DISTRICT 032 2008-12-11 $1,000
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2010 SENATE DISTRICT 032 2008-10-10 $750
AFSCME COUNCIL 13 2010 SENATE DISTRICT 032 2008-09-23 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2010 SENATE DISTRICT 032 2008-06-30 $1,000
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2010 SENATE DISTRICT 032 2008-06-10 $2,000
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2010 SENATE DISTRICT 032 2008-05-23 $250
AFSCME COUNCIL 13 2010 SENATE DISTRICT 032 2008-05-22 $2,000
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2010 SENATE DISTRICT 032 2007-10-22 $750
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2010 SENATE DISTRICT 032 2007-06-12 $1,000
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2010 SENATE DISTRICT 032 2007-06-06 $250
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2010 SENATE DISTRICT 032 2007-05-30 $1,000
AFSCME COUNCIL 13 2010 SENATE DISTRICT 032 2007-05-30 $2,000
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2010 SENATE DISTRICT 032 2007-05-30 $250
AFSCME COUNCIL 13 2006 SENATE DISTRICT 032 2006-11-02 $500
AFSCME COUNCIL 13 2006 SENATE DISTRICT 032 2006-09-15 $1,000
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 SENATE DISTRICT 032 2006-09-01 $1,000
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 SENATE DISTRICT 032 2006-06-06 $1,000
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2006 SENATE DISTRICT 032 2006-06-01 $250
AFSCME COUNCIL 13 2006 SENATE DISTRICT 032 2006-05-23 $1,500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 SENATE DISTRICT 032 2006-05-23 $500
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2006 SENATE DISTRICT 032 2006-04-28 $750
CONNELLSVILLE AREA EDUCATION ASSOCIATION 2006 SENATE DISTRICT 032 2005-11-17 $100
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2006 SENATE DISTRICT 032 2005-10-13 $200
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 SENATE DISTRICT 032 2005-06-28 $1,000
AFSCME COUNCIL 13 2006 SENATE DISTRICT 032 2005-06-14 $1,000
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2006 SENATE DISTRICT 032 2005-06-06 $250
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2006 SENATE DISTRICT 032 2005-05-19 $500
CONNELLSVILLE AREA EDUCATION ASSOCIATION 2006 SENATE DISTRICT 032 2004-11-24 $100
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2006 SENATE DISTRICT 032 2004-11-05 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 SENATE DISTRICT 032 2004-07-01 $1,000
AFSCME COUNCIL 13 2006 SENATE DISTRICT 032 2004-06-18 $1,000
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2006 SENATE DISTRICT 032 2004-01-16 $500
CONNELLSVILLE AREA EDUCATION ASSOCIATION 2006 SENATE DISTRICT 032 2003-12-24 $100
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2006 SENATE DISTRICT 032 2003-08-09 $500
AFSCME COUNCIL 13 2006 SENATE DISTRICT 032 2003-06-19 $1,000
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 SENATE DISTRICT 032 2003-06-19 $1,000
CONNELLSVILLE AREA EDUCATION ASSOCIATION 2002 SENATE DISTRICT 032 2002-12-16 $75
AFSCME COUNCIL 13 2002 SENATE DISTRICT 032 2002-10-21 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2002 SENATE DISTRICT 032 2002-09-26 $500
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2002 SENATE DISTRICT 032 2002-08-30 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2002 SENATE DISTRICT 032 2002-07-16 $500
AFSCME COUNCIL 13 2002 SENATE DISTRICT 032 2002-06-25 $1,000
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2002 SENATE DISTRICT 032 2002-06-25 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2002 SENATE DISTRICT 032 2002-04-26 $500
CONNELLSVILLE AREA EDUCATION ASSOCIATION 2002 SENATE DISTRICT 032 2001-12-27 $100
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2002 SENATE DISTRICT 032 2001-08-08 $500
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2002 SENATE DISTRICT 032 2001-08-08 $200
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2002 SENATE DISTRICT 032 2001-08-01 $1,000
AFSCME COUNCIL 13 2002 SENATE DISTRICT 032 2001-08-01 $1,000
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2002 SENATE DISTRICT 032 2001-08-01 $500
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2002 SENATE DISTRICT 032 2000-07-17 $500
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2002 SENATE DISTRICT 032 2000-06-07 $250
AFSCME COUNCIL 13 2002 SENATE DISTRICT 032 2000-05-05 $1,000
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2006 SENATE DISTRICT 032 0000-00-00 $500