Person placeholder image

JAMES HSUCHEN COLEMAN

State Candidate Profile - California - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Public-Sector Union Contributions
2022 Democratic ASSEMBLY DISTRICT 021 CA $41,650

All Public-Sector Union Contributions to JAMES HSUCHEN COLEMAN

Union Election Year Office Sought Date Amount
AFSCME LOCAL 3299 2022 ASSEMBLY DISTRICT 021 2022-06-08 $4,900
AFSCME LOCAL 829 2022 ASSEMBLY DISTRICT 021 2022-05-24 $250
CALIFORNIA FEDERATION OF TEACHERS 2022 ASSEMBLY DISTRICT 021 2022-05-16 $1,500
SEIU LOCAL 2015 2022 ASSEMBLY DISTRICT 021 2022-05-16 $9,700
AFSCME COUNCIL 57 2022 ASSEMBLY DISTRICT 021 2022-04-29 $4,900
SERVICE EMPLOYEES LOCAL 521 2022 ASSEMBLY DISTRICT 021 2022-04-11 $1,000
CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES 2022 ASSEMBLY DISTRICT 021 2022-03-21 $9,700
HEALTH CARE WORKERS LOCAL 250 2022 ASSEMBLY DISTRICT 021 2022-03-03 $9,700