Person placeholder image

KATHRYN LYBARGER

State Candidate Profile - California - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Public-Sector Union Contributions
2024 Democratic SENATE DISTRICT 007 CA $187,578

All Public-Sector Union Contributions to KATHRYN LYBARGER

Union Election Year Office Sought Date Amount
SERVICE EMPLOYEES LOCAL 721 2024 SENATE DISTRICT 007 2024-02-12 $10,900
UNIVERSITY COUNCIL FEDERATION OF TEACHERS 2024 SENATE DISTRICT 007 2024-02-08 $500
AFSCME LOCAL 2700 2024 SENATE DISTRICT 007 2024-02-06 $2,500
AFSCME LOCAL 3634 2024 SENATE DISTRICT 007 2024-01-23 $4,000
AFSCME LOCAL 2019 2024 SENATE DISTRICT 007 2024-01-22 $2,500
CALIFORNIA STATE UNIVERSITY EMPLOYEES UNION 2024 SENATE DISTRICT 007 2024-01-22 $3,000
SERVICE EMPLOYEES LOCAL 1021 2024 SENATE DISTRICT 007 2024-01-18 $5,500
AFSCME LOCAL 2620 2024 SENATE DISTRICT 007 2024-01-16 $5,500
AFSCME CALIFORNIA DISTRICT COUNCIL 36 2024 SENATE DISTRICT 007 2024-01-08 $5,500
CALIFORNIA STATE EMPLOYEES LOCAL 1000 2024 SENATE DISTRICT 007 2023-12-31 $10,900
CALIFORNIA FEDERATION OF TEACHERS 2024 SENATE DISTRICT 007 2023-11-29 $5,900
BAY AREA RAPID TRANSIT LOCAL 3993 2024 SENATE DISTRICT 007 2023-11-29 $3,500
SEIU LOCAL 2015 2024 SENATE DISTRICT 007 2023-10-30 $10,900
AFSCME LOCAL 2428 2024 SENATE DISTRICT 007 2023-10-10 $2,428
AFSCME LOCAL 444 2024 SENATE DISTRICT 007 2023-10-10 $5,500
LIBRARIANS GUILD LOCAL 2626 2024 SENATE DISTRICT 007 2023-10-05 $5,500
HEALTH CARE WORKERS LOCAL 250 2024 SENATE DISTRICT 007 2023-09-27 $10,900
AFSCME LOCAL 3090 2024 SENATE DISTRICT 007 2023-09-27 $350
CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES 2024 SENATE DISTRICT 007 2023-08-11 $10,900
HAWAII GOVERNMENT EMPLOYEES ASSOCIATION 2024 SENATE DISTRICT 007 2023-08-04 $1,900
CALIFORNIA SCHOOL EMPLOYEES ASSOCIATION / CSEA 2024 SENATE DISTRICT 007 2023-08-01 $3,500
WASHINGTON FEDERATION OF STATE EMPLOYEES COUNCIL 28 2024 SENATE DISTRICT 007 2023-08-01 $1,000
AFSCME CLERICAL LOCAL 1549 2024 SENATE DISTRICT 007 2023-07-18 $400
ORANGE COUNTY EMPLOYEES ASSOCIATION 2024 SENATE DISTRICT 007 2023-07-06 $1,000
CALIFORNIA FACULTY ASSOCIATION 2024 SENATE DISTRICT 007 2023-06-28 $10,500
CALIFORNIA FEDERATION OF TEACHERS 2024 SENATE DISTRICT 007 2023-05-18 $5,000
AFSCME COUNCIL 57 2024 SENATE DISTRICT 007 2023-05-18 $5,500
AFSCME COUNCIL 13 2024 SENATE DISTRICT 007 2023-05-09 $1,500
AFSCME LOCAL 1902 2024 SENATE DISTRICT 007 2023-05-03 $5,500
CIVIL SERVICE EMPLOYEES ASSOCIATION 2024 SENATE DISTRICT 007 2023-05-03 $1,500
AFSCME CALIFORNIA PEOPLE 2024 SENATE DISTRICT 007 2023-03-13 $10,900
AFSCME CALIFORNIA PEOPLE 2024 SENATE DISTRICT 007 2023-03-13 $10,900
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES / AFSCME 2024 SENATE DISTRICT 007 2023-03-09 $10,900
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES / AFSCME 2024 SENATE DISTRICT 007 2023-03-09 $10,900