Person placeholder image

JILL HOLTZMAN VOGEL

State Candidate Profile - Virginia - Republican

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2019 Republican SENATE DISTRICT 027 VA Won-General $9,400
2015 Republican SENATE DISTRICT 027 VA Won-General $9,225
2011 Republican SENATE DISTRICT 027 VA Won-General $2,450
2007 Republican SENATE DISTRICT 027 VA Won-General $1,067

All Public-Sector Union Contributions to JILL HOLTZMAN VOGEL

Union Election Year Office Sought Date Amount
VIRGINIA PROFESSIONAL FIRE FIGHTERS 2019 SENATE DISTRICT 027 2019-09-25 $5,000
VIRGINIA SHERIFFS ASSOCIATION 2019 SENATE DISTRICT 027 2019-07-12 $500
VIRGINIA STATE POLICE ASSOCIATION 2019 SENATE DISTRICT 027 2019-01-04 $250
VIRGINIA SHERIFFS ASSOCIATION 2019 SENATE DISTRICT 027 2018-11-02 $500
VIRGINIA STATE POLICE ASSOCIATION 2019 SENATE DISTRICT 027 2017-12-29 $250
VIRGINIA SHERIFFS ASSOCIATION 2019 SENATE DISTRICT 027 2017-12-04 $250
VIRGINIA STATE POLICE ASSOCIATION 2019 SENATE DISTRICT 027 2017-04-20 $150
VIRGINIA SHERIFFS ASSOCIATION 2019 SENATE DISTRICT 027 2017-03-31 $250
VIRGINIA STATE POLICE ASSOCIATION 2019 SENATE DISTRICT 027 2017-01-01 $250
VIRGINIA SHERIFFS ASSOCIATION 2019 SENATE DISTRICT 027 2016-04-15 $500
VIRGINIA EDUCATION ASSOCIATION 2019 SENATE DISTRICT 027 2016-04-15 $1,000
VIRGINIA STATE POLICE ASSOCIATION 2019 SENATE DISTRICT 027 2016-04-11 $500
VIRGINIA EDUCATION ASSOCIATION 2015 SENATE DISTRICT 027 2015-09-24 $500
VIRGINIA SHERIFFS ASSOCIATION 2015 SENATE DISTRICT 027 2015-08-27 $250
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 027 2015-03-24 $250
VIRGINIA SHERIFFS ASSOCIATION 2015 SENATE DISTRICT 027 2014-11-14 $125
VIRGINIA EDUCATION ASSOCIATION 2015 SENATE DISTRICT 027 2014-11-14 $250
VIRGINIA SHERIFFS ASSOCIATION 2015 SENATE DISTRICT 027 2014-07-18 $500
VIRGINIA EDUCATION ASSOCIATION 2015 SENATE DISTRICT 027 2014-05-22 $1,000
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 027 2014-05-22 $1,000
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 027 2013-09-25 $1,000
VIRGINIA SHERIFFS ASSOCIATION 2015 SENATE DISTRICT 027 2013-09-05 $500
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 027 2013-08-01 $250
VIRGINIA SHERIFFS ASSOCIATION 2015 SENATE DISTRICT 027 2013-03-20 $250
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 027 2013-03-20 $250
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 027 2012-10-05 $500
VIRGINIA EDUCATION ASSOCIATION 2015 SENATE DISTRICT 027 2012-09-13 $1,000
VIRGINIA SHERIFFS ASSOCIATION 2015 SENATE DISTRICT 027 2012-09-13 $1,000
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 027 2012-04-09 $300
VIRGINIA SHERIFFS ASSOCIATION 2015 SENATE DISTRICT 027 2012-03-28 $300
VIRGINIA STATE POLICE ASSOCIATION 2011 SENATE DISTRICT 027 2011-08-26 $150
VIRGINIA SHERIFFS ASSOCIATION 2011 SENATE DISTRICT 027 2010-04-29 $500
VIRGINIA STATE POLICE ASSOCIATION 2011 SENATE DISTRICT 027 2009-05-12 $150
ARLINGTON PROFESSIONAL FIRE FIGHTERS & PARAMEDICS LOCAL 2800 2011 SENATE DISTRICT 027 2009-05-01 $250
VIRGINIA EDUCATION ASSOCIATION 2011 SENATE DISTRICT 027 2009-04-28 $250
VIRGINIA SHERIFFS ASSOCIATION 2011 SENATE DISTRICT 027 2009-04-15 $250
VIRGINIA STATE POLICE ASSOCIATION 2011 SENATE DISTRICT 027 2008-05-19 $150
VIRGINIA EDUCATION ASSOCIATION 2011 SENATE DISTRICT 027 2008-05-08 $500
VIRGINIA SHERIFFS ASSOCIATION 2011 SENATE DISTRICT 027 2008-04-29 $250
VIRGINIA EDUCATION ASSOCIATION 2007 SENATE DISTRICT 027 2007-12-11 $250
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2007 SENATE DISTRICT 027 2007-10-08 $67
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2007 SENATE DISTRICT 027 2007-10-01 $500
VIRGINIA STATE POLICE ASSOCIATION 2007 SENATE DISTRICT 027 2007-07-30 $250