Person placeholder image

MAMYE E BACOTE

State Candidate Profile - Virginia - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2013 Democratic HOUSE DISTRICT 095 VA Won-General $1,800
2011 Democratic HOUSE DISTRICT 095 VA Won-General $2,050
2009 Democratic HOUSE DISTRICT 095 VA Won-General $1,400
2007 Democratic HOUSE DISTRICT 095 VA Won-General $1,843
2005 Democratic HOUSE DISTRICT 095 VA Won-General $1,951
2003 Democratic HOUSE DISTRICT 095 VA Won-General $429

All Public-Sector Union Contributions to MAMYE E BACOTE

Union Election Year Office Sought Date Amount
VIRGINIA STATE POLICE ASSOCIATION 2013 HOUSE DISTRICT 095 2013-10-18 $150
VIRGINIA SHERIFFS ASSOCIATION 2013 HOUSE DISTRICT 095 2013-08-07 $250
VIRGINIA EDUCATION ASSOCIATION 2013 HOUSE DISTRICT 095 2013-01-08 $500
VIRGINIA SHERIFFS ASSOCIATION 2013 HOUSE DISTRICT 095 2012-05-11 $250
VIRGINIA STATE POLICE ASSOCIATION 2013 HOUSE DISTRICT 095 2012-05-10 $150
VIRGINIA EDUCATION ASSOCIATION 2013 HOUSE DISTRICT 095 2012-05-10 $500
SERVICE EMPLOYEES LOCAL 32BJ 2011 HOUSE DISTRICT 095 2011-11-11 $500
VIRGINIA EDUCATION ASSOCIATION 2011 HOUSE DISTRICT 095 2011-11-01 $500
VIRGINIA STATE POLICE ASSOCIATION 2011 HOUSE DISTRICT 095 2011-06-14 $150
VIRGINIA SHERIFFS ASSOCIATION 2011 HOUSE DISTRICT 095 2011-05-13 $250
VIRGINIA EDUCATION ASSOCIATION 2011 HOUSE DISTRICT 095 2011-05-13 $250
VIRGINIA EDUCATION ASSOCIATION 2011 HOUSE DISTRICT 095 2011-01-11 $250
VIRGINIA STATE POLICE ASSOCIATION 2011 HOUSE DISTRICT 095 2010-10-21 $150
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2009 HOUSE DISTRICT 095 2009-12-01 $500
VIRGINIA SHERIFFS ASSOCIATION 2009 HOUSE DISTRICT 095 2009-10-31 $250
VIRGINIA STATE POLICE ASSOCIATION 2009 HOUSE DISTRICT 095 2009-09-30 $150
VIRGINIA SHERIFFS ASSOCIATION 2009 HOUSE DISTRICT 095 2008-12-29 $250
VIRGINIA EDUCATION ASSOCIATION 2009 HOUSE DISTRICT 095 2008-12-04 $250
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2007 HOUSE DISTRICT 095 2007-09-30 $343
VIRGINIA EDUCATION ASSOCIATION 2007 HOUSE DISTRICT 095 2007-03-23 $250
VIRGINIA SHERIFFS ASSOCIATION 2007 HOUSE DISTRICT 095 2007-03-23 $250
VIRGINIA STATE POLICE ASSOCIATION 2007 HOUSE DISTRICT 095 2007-03-23 $250
VIRGINIA STATE POLICE ASSOCIATION 2007 HOUSE DISTRICT 095 2006-08-16 $250
VIRGINIA EDUCATION ASSOCIATION 2007 HOUSE DISTRICT 095 2006-08-16 $250
VIRGINIA SHERIFFS ASSOCIATION 2007 HOUSE DISTRICT 095 2006-08-01 $250
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2005 HOUSE DISTRICT 095 2005-11-08 $151
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2005 HOUSE DISTRICT 095 2005-11-03 $500
VIRGINIA SHERIFFS ASSOCIATION 2005 HOUSE DISTRICT 095 2005-11-01 $100
VIRGINIA EDUCATION ASSOCIATION 2005 HOUSE DISTRICT 095 2005-09-30 $200
VIRGINIA STATE POLICE ASSOCIATION 2005 HOUSE DISTRICT 095 2005-03-18 $250
VIRGINIA EDUCATION ASSOCIATION 2005 HOUSE DISTRICT 095 2004-10-12 $250
VIRGINIA EDUCATION ASSOCIATION 2005 HOUSE DISTRICT 095 2004-06-02 $250
VIRGINIA STATE POLICE ASSOCIATION 2005 HOUSE DISTRICT 095 2004-05-28 $250
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2003 HOUSE DISTRICT 095 2003-11-03 $179
VIRGINIA EDUCATION ASSOCIATION 2003 HOUSE DISTRICT 095 2003-10-03 $250