Person placeholder image

KEVIN J BOYLE

State Candidate Profile - Pennsylvania - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2020 Democratic HOUSE DISTRICT 172 PA Won-General $5,500
2018 Democratic HOUSE DISTRICT 172 PA Won-General $1,250
2016 Democratic HOUSE DISTRICT 172 PA Won-General $25,750
2014 Democratic HOUSE DISTRICT 172 PA Won-General $4,100
2012 Democratic HOUSE DISTRICT 172 PA Won-General $18,300
2010 Democratic HOUSE DISTRICT 172 PA Won-General $2,000

All Public-Sector Union Contributions to KEVIN J BOYLE

Union Election Year Office Sought Date Amount
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2020 HOUSE DISTRICT 172 2020-10-19 $500
AFSCME COUNCIL 13 2020 HOUSE DISTRICT 172 2020-10-16 $1,000
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2020 HOUSE DISTRICT 172 2020-10-16 $500
PHILADELPHIA FIRE FIGHTERS & PARAMEDICS LOCAL 22 2020 HOUSE DISTRICT 172 2020-05-22 $2,000
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2020 HOUSE DISTRICT 172 2019-11-08 $250
AFSCME COUNCIL 13 2020 HOUSE DISTRICT 172 2019-10-28 $500
PENNSYLVANIA STATE LODGE FRATERNAL ORDER OF POLICE 2020 HOUSE DISTRICT 172 2019-03-25 $250
AFSCME COUNCIL 13 2020 HOUSE DISTRICT 172 2019-03-20 $500
PHILADELPHIA FIRE FIGHTERS & PARAMEDICS LOCAL 22 2018 HOUSE DISTRICT 172 2018-11-21 $1,000
AFSCME COUNCIL 13 2018 HOUSE DISTRICT 172 2018-10-09 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 172 2016-11-06 $7,500
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2016 HOUSE DISTRICT 172 2016-11-05 $5,000
SERVICE EMPLOYEES LOCAL 32BJ 2016 HOUSE DISTRICT 172 2016-11-05 $5,000
SERVICE EMPLOYEES LOCAL 32BJ 2016 HOUSE DISTRICT 172 2016-11-05 $5,000
PHILADELPHIA FIRE FIGHTERS & PARAMEDICS LOCAL 22 2016 HOUSE DISTRICT 172 2016-04-17 $500
PHILADELPHIA FIRE FIGHTERS & PARAMEDICS LOCAL 22 2016 HOUSE DISTRICT 172 2016-03-16 $500
FRATERNAL ORDER OF POLICE LODGE 5 2016 HOUSE DISTRICT 172 2016-02-12 $500
AFSCME COUNCIL 13 2016 HOUSE DISTRICT 172 2015-11-12 $250
AFSCME COUNCIL 13 2016 HOUSE DISTRICT 172 2015-06-24 $500
FIRE FIGHTERS UNIDENTIFIED 2016 HOUSE DISTRICT 172 2015-02-26 $500
FRATERNAL ORDER OF POLICE LODGE 5 2016 HOUSE DISTRICT 172 2015-02-12 $500
FIRE FIGHTERS UNIDENTIFIED 2014 HOUSE DISTRICT 172 2014-10-02 $500
FRATERNAL ORDER OF POLICE LODGE 5 2014 HOUSE DISTRICT 172 2014-10-01 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 172 2014-09-15 $250
SERVICE EMPLOYEES LOCAL 32BJ 2014 HOUSE DISTRICT 172 2014-09-04 $750
AFSCME COUNCIL 13 2014 HOUSE DISTRICT 172 2014-07-14 $250
AFSCME DISTRICT COUNCIL 47 2014 HOUSE DISTRICT 172 2014-06-26 $1,100
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2014 HOUSE DISTRICT 172 2014-06-26 $250
FRATERNAL ORDER OF POLICE LODGE 5 2014 HOUSE DISTRICT 172 2014-04-07 $250
PHILADELPHIA FIRE FIGHTERS & PARAMEDICS LOCAL 22 2014 HOUSE DISTRICT 172 2013-11-24 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 172 2012-10-18 $250
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2012 HOUSE DISTRICT 172 2012-10-12 $250
AFSCME COUNCIL 13 2012 HOUSE DISTRICT 172 2012-10-04 $500
FRATERNAL ORDER OF POLICE LODGE 5 2012 HOUSE DISTRICT 172 2012-09-26 $1,000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES / AFSCME 2012 HOUSE DISTRICT 172 2012-04-18 $1,000
AFSCME DISTRICT COUNCIL 47 2012 HOUSE DISTRICT 172 2012-04-18 $600
PENNSYLVANIA FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 172 2012-04-13 $1,000
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 172 2012-04-02 $1,000
AFSCME LOCAL 47 2012 HOUSE DISTRICT 172 2012-03-20 $250
AFSCME DISTRICT COUNCIL 47 2012 HOUSE DISTRICT 172 2011-02-11 $1,000
AFSCME DISTRICT COUNCIL 47 2012 HOUSE DISTRICT 172 2011-02-10 $1,000
AFSCME DISTRICT COUNCIL 47 2012 HOUSE DISTRICT 172 2011-02-09 $1,000
AFSCME DISTRICT COUNCIL 47 2012 HOUSE DISTRICT 172 2011-02-09 $5,000
AFSCME DISTRICT COUNCIL 47 2012 HOUSE DISTRICT 172 2011-02-09 $250
AFSCME DISTRICT COUNCIL 47 2012 HOUSE DISTRICT 172 2011-02-09 $250
AFSCME DISTRICT COUNCIL 47 2012 HOUSE DISTRICT 172 2011-02-09 $250
AFSCME DISTRICT COUNCIL 47 2012 HOUSE DISTRICT 172 2011-02-08 $1,000
AFSCME DISTRICT COUNCIL 47 2012 HOUSE DISTRICT 172 2011-02-02 $200
AFSCME DISTRICT COUNCIL 47 2012 HOUSE DISTRICT 172 2011-02-01 $2,500
SERVICE EMPLOYEES LOCAL 32BJ 2010 HOUSE DISTRICT 172 2010-10-06 $1,000
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2010 HOUSE DISTRICT 172 2010-09-29 $1,000