Person placeholder image

ANDY MANAR

State Candidate Profile - Illinois - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2018 Democratic SENATE DISTRICT 048 IL Won-General $240,320
2014 Democratic SENATE DISTRICT 048 IL Won-General $276,422
2012 Democratic SENATE DISTRICT 048 IL Won-General $207,237

All Public-Sector Union Contributions to ANDY MANAR

Union Election Year Office Sought Date Amount
ILLINOIS AFSCME COUNCIL 31 2018 SENATE DISTRICT 048 2018-11-16 $550
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 048 2018-11-02 $2,500
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 048 2018-11-02 $500
ILLINOIS RETIRED TEACHERS ASSOCIATION 2018 SENATE DISTRICT 048 2018-11-02 $5,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 048 2018-09-28 $25,000
ILLINOIS EDUCATION ASSOCIATION 2018 SENATE DISTRICT 048 2018-09-28 $25,000
POLICEMENS BENEVOLENT & PROTECTIVE ASSOCIATION OF ILLINOIS 2018 SENATE DISTRICT 048 2018-09-28 $500
ILLINOIS FEDERATION OF TEACHERS 2018 SENATE DISTRICT 048 2018-09-28 $10,000
ILLINOIS STATE POLICE COMMAND OFFICERS ASSOCIATION 2018 SENATE DISTRICT 048 2018-09-28 $400
ILLINOIS FEDERATION OF TEACHERS 2018 SENATE DISTRICT 048 2018-09-28 $40,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 048 2018-09-28 $25,000
ILLINOIS RETIRED TEACHERS ASSOCIATION 2018 SENATE DISTRICT 048 2018-09-28 $5,000
ILLINOIS AFSCME COUNCIL 31 2018 SENATE DISTRICT 048 2018-09-28 $20,000
ILLINOIS RETIRED TEACHERS ASSOCIATION 2018 SENATE DISTRICT 048 2018-09-28 $100
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 048 2018-09-28 $1,000
ILLINOIS EDUCATION ASSOCIATION 2018 SENATE DISTRICT 048 2018-08-14 $5,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 048 2018-08-14 $500
ILLINOIS FEDERATION OF TEACHERS 2018 SENATE DISTRICT 048 2018-08-14 $2,000
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 048 2018-03-16 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 048 2018-03-06 $500
ILLINOIS FEDERATION OF TEACHERS 2018 SENATE DISTRICT 048 2018-03-06 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 048 2018-01-30 $500
ILLINOIS AFSCME COUNCIL 31 2018 SENATE DISTRICT 048 2018-01-30 $10,000
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 048 2018-01-30 $500
ILLINOIS EDUCATION ASSOCIATION 2018 SENATE DISTRICT 048 2017-11-21 $2,500
SOUTHWEST AREA COUNCIL FEDERATION OF TEACHERS 2018 SENATE DISTRICT 048 2017-09-28 $340
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 048 2017-09-19 $500
ILLINOIS FEDERATION OF TEACHERS 2018 SENATE DISTRICT 048 2017-09-19 $1,340
ILLINOIS AFSCME COUNCIL 31 2018 SENATE DISTRICT 048 2017-09-19 $5,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 048 2017-09-19 $440
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 048 2017-09-19 $500
ILLINOIS STATE POLICE COMMAND OFFICERS ASSOCIATION 2018 SENATE DISTRICT 048 2017-09-19 $340
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 048 2017-09-19 $440
ILLINOIS EDUCATION ASSOCIATION 2018 SENATE DISTRICT 048 2017-09-11 $10,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2018 SENATE DISTRICT 048 2017-08-15 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 048 2017-05-08 $500
ILLINOIS RETIRED TEACHERS ASSOCIATION 2018 SENATE DISTRICT 048 2017-05-08 $250
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 048 2017-04-12 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 048 2017-02-27 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 048 2017-02-27 $500
ILLINOIS FEDERATION OF TEACHERS 2018 SENATE DISTRICT 048 2017-02-27 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 048 2017-02-08 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 048 2017-02-08 $100
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2018 SENATE DISTRICT 048 2017-01-31 $1,500
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 048 2016-12-15 $500
ILLINOIS ASSOCIATION CHIEFS OF POLICE 2018 SENATE DISTRICT 048 2016-11-15 $500
ILLINOIS EDUCATION ASSOCIATION 2018 SENATE DISTRICT 048 2016-10-25 $5,000
SOUTHWEST AREA COUNCIL FEDERATION OF TEACHERS 2018 SENATE DISTRICT 048 2016-10-01 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 048 2016-09-23 $500
ILLINOIS AFSCME COUNCIL 31 2018 SENATE DISTRICT 048 2016-09-23 $5,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 048 2016-09-23 $500
ILLINOIS EDUCATION ASSOCIATION 2018 SENATE DISTRICT 048 2016-09-23 $1,000
ILLINOIS FEDERATION OF TEACHERS 2018 SENATE DISTRICT 048 2016-09-23 $2,500
ILLINOIS STATE POLICE COMMAND OFFICERS ASSOCIATION 2018 SENATE DISTRICT 048 2016-09-23 $340
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 048 2016-09-23 $840
ILLINOIS FEDERATION OF PUBLIC EMPLOYEES LOCAL 4408 2018 SENATE DISTRICT 048 2016-05-21 $1,000
POLICEMENS BENEVOLENT & PROTECTIVE ASSOCIATION OF ILLINOIS 2018 SENATE DISTRICT 048 2016-05-21 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 048 2016-05-21 $500
ILLINOIS STATE POLICE COMMAND OFFICERS ASSOCIATION 2018 SENATE DISTRICT 048 2015-09-25 $340
ILLINOIS EDUCATION ASSOCIATION 2018 SENATE DISTRICT 048 2015-09-25 $5,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 048 2015-09-25 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 048 2015-09-25 $500
ILLINOIS AFSCME COUNCIL 31 2018 SENATE DISTRICT 048 2015-09-25 $2,500
ILLINOIS FEDERATION OF TEACHERS 2018 SENATE DISTRICT 048 2015-09-25 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 048 2015-09-25 $500
POLICEMENS BENEVOLENT & PROTECTIVE ASSOCIATION OF ILLINOIS 2018 SENATE DISTRICT 048 2015-07-03 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 048 2015-06-26 $500
ILLINOIS RETIRED TEACHERS ASSOCIATION 2018 SENATE DISTRICT 048 2015-06-26 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 048 2015-05-04 $500
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2014-11-21 $335
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2014-11-21 $300
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2014-11-21 $281
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2014-11-14 $3,946
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2014-11-14 $3,708
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2014-11-14 $3,641
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2014-11-14 $5,036
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2014-10-31 $5,000
CHICAGO FIRE FIGHTERS LOCAL 2 2014 SENATE DISTRICT 048 2014-10-31 $500
ILLINOIS RETIRED TEACHERS ASSOCIATION 2014 SENATE DISTRICT 048 2014-10-31 $1,250
ILLINOIS FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2014-10-13 $425
POLICEMENS BENEVOLENT & PROTECTIVE ASSOCIATION OF ILLINOIS 2014 SENATE DISTRICT 048 2014-10-11 $500
ILLINOIS RETIRED TEACHERS ASSOCIATION 2014 SENATE DISTRICT 048 2014-10-11 $1,000
SOUTHWEST AREA COUNCIL FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2014-10-11 $5,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2014 SENATE DISTRICT 048 2014-10-11 $3,000
ILLINOIS AFSCME COUNCIL 31 2014 SENATE DISTRICT 048 2014-10-11 $10,000
ILLINOIS FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2014-10-07 $48
ILLINOIS FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2014-10-07 $396
ILLINOIS FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2014-10-07 $36
ILLINOIS FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2014-10-07 $36
ILLINOIS FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2014-10-07 $36
ILLINOIS FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2014-10-07 $36
ILLINOIS FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2014-10-07 $12
ILLINOIS FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2014-10-01 $170
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2014-09-28 $3,500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2014 SENATE DISTRICT 048 2014-09-28 $2,000
ILLINOIS FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2014-09-28 $25,000
ILLINOIS EDUCATION ASSOCIATION 2014 SENATE DISTRICT 048 2014-09-13 $32,600
ILLINOIS FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2014-09-13 $5,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2014 SENATE DISTRICT 048 2014-09-13 $750
CHICAGO FIRE FIGHTERS LOCAL 2 2014 SENATE DISTRICT 048 2014-08-26 $500
ILLINOIS EDUCATION ASSOCIATION 2014 SENATE DISTRICT 048 2014-08-26 $5,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 SENATE DISTRICT 048 2014-08-26 $10,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 SENATE DISTRICT 048 2014-08-26 $10,000
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2014-08-16 $340
ILLINOIS FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2014-08-16 $500
ILLINOIS STATE POLICE COMMAND OFFICERS ASSOCIATION 2014 SENATE DISTRICT 048 2014-08-16 $340
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 SENATE DISTRICT 048 2014-08-08 $340
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2014-08-08 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 SENATE DISTRICT 048 2014-08-08 $340
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2014 SENATE DISTRICT 048 2014-08-02 $500
ILLINOIS FRATERNAL ORDER OF POLICE LABOR COUNCIL 2014 SENATE DISTRICT 048 2014-06-30 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 SENATE DISTRICT 048 2014-06-30 $10,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2014 SENATE DISTRICT 048 2014-06-30 $500
ILLINOIS EDUCATION ASSOCIATION 2014 SENATE DISTRICT 048 2014-06-30 $15,000
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2014-06-30 $5,300
ILLINOIS AFSCME COUNCIL 31 2014 SENATE DISTRICT 048 2014-06-30 $2,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 SENATE DISTRICT 048 2014-06-30 $10,000
CHICAGO FIRE FIGHTERS LOCAL 2 2014 SENATE DISTRICT 048 2014-06-13 $500
ILLINOIS FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2014-06-13 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2014 SENATE DISTRICT 048 2014-06-13 $500
POLICEMENS BENEVOLENT & PROTECTIVE ASSOCIATION OF ILLINOIS 2014 SENATE DISTRICT 048 2014-06-13 $1,000
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2014-05-17 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2014 SENATE DISTRICT 048 2014-03-14 $1,000
ILLINOIS EDUCATION ASSOCIATION 2014 SENATE DISTRICT 048 2014-03-14 $10,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2014 SENATE DISTRICT 048 2013-12-07 $500
ILLINOIS EDUCATION ASSOCIATION 2014 SENATE DISTRICT 048 2013-10-26 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2014 SENATE DISTRICT 048 2013-10-18 $500
ILLINOIS AFSCME COUNCIL 31 2014 SENATE DISTRICT 048 2013-10-18 $2,000
ILLINOIS EDUCATION ASSOCIATION 2014 SENATE DISTRICT 048 2013-09-30 $5,000
ILLINOIS EDUCATION ASSOCIATION 2014 SENATE DISTRICT 048 2013-09-20 $1,631
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 SENATE DISTRICT 048 2013-09-18 $10,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 SENATE DISTRICT 048 2013-09-18 $10,000
ILLINOIS EDUCATION ASSOCIATION 2014 SENATE DISTRICT 048 2013-09-18 $10,000
ILLINOIS STATE POLICE COMMAND OFFICERS ASSOCIATION 2014 SENATE DISTRICT 048 2013-09-12 $280
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2013-09-12 $4,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 SENATE DISTRICT 048 2013-08-28 $280
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 SENATE DISTRICT 048 2013-08-28 $280
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2014 SENATE DISTRICT 048 2013-08-28 $750
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2013-08-26 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 SENATE DISTRICT 048 2013-06-29 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2014 SENATE DISTRICT 048 2013-06-29 $250
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 SENATE DISTRICT 048 2013-06-29 $1,000
SERVICE EMPLOYEES LOCAL 73 2014 SENATE DISTRICT 048 2013-06-29 $1,000
ILLINOIS FEDERATION OF TEACHERS 2014 SENATE DISTRICT 048 2013-06-27 $20,000
ILLINOIS AFSCME COUNCIL 31 2014 SENATE DISTRICT 048 2013-06-25 $3,000
ILLINOIS EDUCATION ASSOCIATION 2014 SENATE DISTRICT 048 2013-06-24 $500
POLICEMENS BENEVOLENT & PROTECTIVE ASSOCIATION OF ILLINOIS 2014 SENATE DISTRICT 048 2013-03-30 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2014 SENATE DISTRICT 048 2013-03-30 $250
ILLINOIS EDUCATION ASSOCIATION 2014 SENATE DISTRICT 048 2013-03-30 $500
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2014 SENATE DISTRICT 048 2013-03-30 $500
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-11-13 $92
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2012 SENATE DISTRICT 048 2012-11-10 $1,000
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 048 2012-11-06 $342
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 048 2012-11-06 $244
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 048 2012-11-06 $319
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 048 2012-11-06 $511
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 048 2012-11-06 $354
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 048 2012-11-06 $347
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-11-05 $564
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 SENATE DISTRICT 048 2012-11-02 $5,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 SENATE DISTRICT 048 2012-11-02 $5,000
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-11-01 $784
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-11-01 $894
ILLINOIS RETIRED TEACHERS ASSOCIATION 2012 SENATE DISTRICT 048 2012-10-30 $5,000
ILLINOIS AFSCME COUNCIL 31 2012 SENATE DISTRICT 048 2012-10-30 $25,000
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 048 2012-10-25 $1,726
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-10-24 $486
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-10-22 $10,000
ILLINOIS EDUCATION ASSOCIATION 2012 SENATE DISTRICT 048 2012-10-22 $5,000
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-10-16 $240
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-10-16 $20,000
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 048 2012-10-15 $2,008
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-10-11 $849
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-10-04 $501
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-10-01 $314
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-10-01 $314
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 SENATE DISTRICT 048 2012-09-30 $4,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 SENATE DISTRICT 048 2012-09-30 $4,000
ILLINOIS EDUCATION ASSOCIATION 2012 SENATE DISTRICT 048 2012-09-28 $35,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 SENATE DISTRICT 048 2012-09-23 $600
ILLINOIS FEDERATION OF PUBLIC EMPLOYEES LOCAL 4408 2012 SENATE DISTRICT 048 2012-09-21 $1,000
ILLINOIS AFSCME COUNCIL 31 2012 SENATE DISTRICT 048 2012-09-21 $25,000
SOUTHWEST AREA COUNCIL FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-09-10 $1,000
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-09-05 $5,000
ILLINOIS RETIRED TEACHERS ASSOCIATION 2012 SENATE DISTRICT 048 2012-09-01 $1,500
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 048 2012-08-16 $250
ILLINOIS EDUCATION ASSOCIATION 2012 SENATE DISTRICT 048 2012-08-16 $5,000
ILLINOIS RETIRED TEACHERS ASSOCIATION 2012 SENATE DISTRICT 048 2012-08-08 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 SENATE DISTRICT 048 2012-06-29 $5,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 SENATE DISTRICT 048 2012-06-29 $5,000
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2012 SENATE DISTRICT 048 2012-06-29 $2,500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 SENATE DISTRICT 048 2012-05-20 $200
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 SENATE DISTRICT 048 2012-05-13 $300
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 048 2012-04-28 $1,000
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 048 2012-03-31 $1,000
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 048 2012-02-27 $10,000
ILLINOIS AFSCME COUNCIL 31 2012 SENATE DISTRICT 048 2011-12-29 $1,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2012 SENATE DISTRICT 048 2011-12-02 $500
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 048 2011-12-02 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 SENATE DISTRICT 048 2011-09-30 $2,500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 SENATE DISTRICT 048 2011-09-30 $2,500
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 048 2011-09-09 $5,000