Person placeholder image

CHARLES W CARRICO SR

State Candidate Profile - Virginia - Republican

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2015 Republican SENATE DISTRICT 040 VA Won-General $11,580
2011 Republican SENATE DISTRICT 040 VA Won-General $1,750
2009 Republican HOUSE DISTRICT 005 VA Won-General $3,937
2007 Republican HOUSE DISTRICT 005 VA Won-General $6,400
2005 Republican HOUSE DISTRICT 005 VA Won-General $6,392
2003 Republican HOUSE DISTRICT 005 VA Won-General $8,357
2001 Republican HOUSE DISTRICT 005 VA Won-General $2,824

5 Public-Sector Unions Contributing to CHARLES W CARRICO SR

All Public-Sector Union Contributions to CHARLES W CARRICO SR

Union Election Year Office Sought Date Amount
VIRGINIA SHERIFFS ASSOCIATION 2015 SENATE DISTRICT 040 2015-07-20 $1,000
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 040 2015-07-08 $1,000
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 040 2015-03-30 $500
VIRGINIA SHERIFFS ASSOCIATION 2015 SENATE DISTRICT 040 2014-07-21 $500
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 040 2014-07-07 $500
VIRGINIA SHERIFFS ASSOCIATION 2015 SENATE DISTRICT 040 2014-07-02 $1,000
VIRGINIA SHERIFFS ASSOCIATION 2015 SENATE DISTRICT 040 2014-05-27 $1,000
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 040 2014-05-21 $250
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 040 2013-07-29 $500
VIRGINIA SHERIFFS ASSOCIATION 2015 SENATE DISTRICT 040 2013-07-15 $1,000
VIRGINIA EDUCATION ASSOCIATION 2015 SENATE DISTRICT 040 2012-10-15 $500
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 040 2012-10-04 $250
VIRGINIA SHERIFFS ASSOCIATION 2015 SENATE DISTRICT 040 2012-07-20 $2,500
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 040 2012-07-06 $330
VIRGINIA EDUCATION ASSOCIATION 2015 SENATE DISTRICT 040 2012-05-07 $500
VIRGINIA STATE POLICE ASSOCIATION 2015 SENATE DISTRICT 040 2012-01-04 $250
VIRGINIA STATE POLICE ASSOCIATION 2011 SENATE DISTRICT 040 2011-09-19 $250
VIRGINIA SHERIFFS ASSOCIATION 2011 SENATE DISTRICT 040 2011-08-06 $250
VIRGINIA STATE POLICE ASSOCIATION 2011 SENATE DISTRICT 040 2011-07-22 $1,000
VIRGINIA SHERIFFS ASSOCIATION 2011 SENATE DISTRICT 040 2011-07-18 $250
VIRGINIA LAW ENFORCEMENT ASSOCIATION 2009 HOUSE DISTRICT 005 2009-10-02 $500
VIRGINIA STATE POLICE ASSOCIATION 2009 HOUSE DISTRICT 005 2009-07-24 $280
VIRGINIA STATE POLICE ASSOCIATION 2009 HOUSE DISTRICT 005 2009-01-07 $250
VIRGINIA EDUCATION ASSOCIATION 2009 HOUSE DISTRICT 005 2009-01-07 $500
VIRGINIA SHERIFFS ASSOCIATION 2009 HOUSE DISTRICT 005 2009-01-07 $257
VIRGINIA SHERIFFS ASSOCIATION 2009 HOUSE DISTRICT 005 2009-01-07 $150
VIRGINIA LAW ENFORCEMENT ASSOCIATION 2009 HOUSE DISTRICT 005 2008-10-06 $1,000
VIRGINIA STATE POLICE ASSOCIATION 2009 HOUSE DISTRICT 005 2008-07-28 $250
VIRGINIA STATE POLICE ASSOCIATION 2009 HOUSE DISTRICT 005 2008-04-22 $500
VIRGINIA SHERIFFS ASSOCIATION 2009 HOUSE DISTRICT 005 2008-04-08 $250
VIRGINIA SHERIFFS ASSOCIATION 2007 HOUSE DISTRICT 005 2007-07-30 $750
VIRGINIA STATE POLICE ASSOCIATION 2007 HOUSE DISTRICT 005 2007-07-09 $250
VIRGINIA SHERIFFS ASSOCIATION 2007 HOUSE DISTRICT 005 2007-07-09 $250
VIRGINIA STATE POLICE ASSOCIATION 2007 HOUSE DISTRICT 005 2007-03-29 $2,500
VIRGINIA SHERIFFS ASSOCIATION 2007 HOUSE DISTRICT 005 2007-03-23 $250
VIRGINIA LAW ENFORCEMENT ASSOCIATION 2007 HOUSE DISTRICT 005 2007-03-20 $1,000
VIRGINIA SHERIFFS ASSOCIATION 2007 HOUSE DISTRICT 005 2006-07-24 $1,000
VIRGINIA STATE POLICE ASSOCIATION 2007 HOUSE DISTRICT 005 2006-07-10 $400
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2005 HOUSE DISTRICT 005 2005-11-28 $200
VIRGINIA LAW ENFORCEMENT ASSOCIATION 2005 HOUSE DISTRICT 005 2005-08-26 $500
VIRGINIA EDUCATION ASSOCIATION 2005 HOUSE DISTRICT 005 2005-08-03 $200
VIRGINIA STATE POLICE ASSOCIATION 2005 HOUSE DISTRICT 005 2005-06-10 $650
VIRGINIA STATE POLICE ASSOCIATION 2005 HOUSE DISTRICT 005 2005-06-06 $142
VIRGINIA SHERIFFS ASSOCIATION 2005 HOUSE DISTRICT 005 2005-04-05 $250
VIRGINIA STATE POLICE ASSOCIATION 2005 HOUSE DISTRICT 005 2005-03-31 $1,000
VIRGINIA EDUCATION ASSOCIATION 2005 HOUSE DISTRICT 005 2004-08-11 $500
VIRGINIA STATE POLICE ASSOCIATION 2005 HOUSE DISTRICT 005 2004-07-26 $200
VIRGINIA EDUCATION ASSOCIATION 2005 HOUSE DISTRICT 005 2004-07-07 $250
VIRGINIA STATE POLICE ASSOCIATION 2005 HOUSE DISTRICT 005 2004-06-01 $2,500
VIRGINIA STATE POLICE ASSOCIATION 2003 HOUSE DISTRICT 005 2003-11-03 $1,000
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2003 HOUSE DISTRICT 005 2003-10-09 $54
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2003 HOUSE DISTRICT 005 2003-10-03 $1,000
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2003 HOUSE DISTRICT 005 2003-09-29 $453
VIRGINIA SHERIFFS ASSOCIATION 2003 HOUSE DISTRICT 005 2003-07-21 $100
VIRGINIA STATE POLICE ASSOCIATION 2003 HOUSE DISTRICT 005 2003-04-03 $2,500
VIRGINIA SHERIFFS ASSOCIATION 2003 HOUSE DISTRICT 005 2003-03-27 $250
VIRGINIA STATE POLICE ASSOCIATION 2003 HOUSE DISTRICT 005 2003-01-03 $2,500
VIRGINIA SHERIFFS ASSOCIATION 2003 HOUSE DISTRICT 005 2002-10-04 $250
VIRGINIA EDUCATION ASSOCIATION 2003 HOUSE DISTRICT 005 2002-09-05 $250
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2001 HOUSE DISTRICT 005 2001-10-29 $1,824
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2001 HOUSE DISTRICT 005 2001-10-29 $1,000