Union Profile:

COMBINED LAW ENFORCEMENT ASSOCIATION OF TEXAS

Candidate Election Year Party Office Sought Date Amount
GERVIN-HAWKINS, BARBARA 2020 Democratic HOUSE DISTRICT 120 2020-12-12 $500
BURNS, DEWAYNE 2020 Republican HOUSE DISTRICT 058 2020-10-21 $500
RAMOS, ANA-MARIA 2020 Democratic HOUSE DISTRICT 102 2020-10-19 $2,500
ISAAC, CARRIE 2020 Republican HOUSE DISTRICT 045 2020-10-14 $1,000
GUILLEN, RYAN 2020 Democratic HOUSE DISTRICT 031 2020-09-28 $250
PEREZ, MARY ANN 2020 Democratic HOUSE DISTRICT 144 2020-09-10 $1,000
THOMPSON, ED 2020 Republican HOUSE DISTRICT 029 2020-09-01 $250
MARTINEZ FISCHER III, TREY 2020 Democratic HOUSE DISTRICT 116 2020-02-14 $1,000
RODRIGUEZ, EDDIE 2020 Democratic HOUSE DISTRICT 051 2020-02-11 $1,000
BERRY, JUSTIN 2020 Republican HOUSE DISTRICT 047 2020-02-06 $1,000
HERRERO, ABEL 2020 Democratic HOUSE DISTRICT 034 2019-12-10 $250
ZAFFARINI, JUDITH 2020 Democratic SENATE DISTRICT 021 2019-11-12 $2,500
BERRY, JUSTIN 2020 Republican HOUSE DISTRICT 047 2019-10-04 $1,000
LUCIO JR, EDDIE 2020 Democratic SENATE DISTRICT 027 2019-10-04 $1,000
KING, PHIL 2020 Republican HOUSE DISTRICT 061 2019-06-26 $1,000
LOPEZ, RAYNALDO (RAY) 2019 Democratic HOUSE DISTRICT 125 2019-01-24 $1,000
GUILLEN, RYAN 2018 Democratic HOUSE DISTRICT 031 2018-12-05 $250
STUCKY, LYNN 2018 Republican HOUSE DISTRICT 064 2018-12-05 $250
TALARICO, JAMES 2018 Democratic HOUSE DISTRICT 052 2018-12-05 $1,000
ROSENTHAL, JON E 2018 Democratic HOUSE DISTRICT 135 2018-12-03 $500
TURNER, JOHN 2018 Democratic HOUSE DISTRICT 114 2018-11-29 $1,000
POWELL, BEVERLY 2018 Democratic SENATE DISTRICT 010 2018-11-28 $1,000
BUCY III, JOHN H 2018 Democratic HOUSE DISTRICT 136 2018-11-28 $1,000
SHERMAN SR, CARL O 2018 Democratic HOUSE DISTRICT 109 2018-11-26 $500
GOODWIN, VIKKI 2018 Democratic HOUSE DISTRICT 047 2018-11-15 $1,000
BECKLEY, MICHELLE 2018 Democratic HOUSE DISTRICT 065 2018-11-14 $250
BOWERS, RHETTA ANDREWS 2018 Democratic HOUSE DISTRICT 113 2018-11-14 $500
CALANNI, GINA 2018 Democratic HOUSE DISTRICT 132 2018-11-14 $500
MEZA, TERRY 2018 Democratic HOUSE DISTRICT 105 2018-11-14 $500
PACHECO, LEO 2018 Democratic HOUSE DISTRICT 118 2018-11-14 $500
ZWIENER, ERIN 2018 Democratic HOUSE DISTRICT 045 2018-11-14 $500
KING, PHIL 2018 Republican HOUSE DISTRICT 061 2018-10-10 $2,500
MOODY, JOSEPH E 2018 Democratic HOUSE DISTRICT 078 2018-09-28 $2,500
PEREZ, MARY ANN 2018 Democratic HOUSE DISTRICT 144 2018-09-11 $193
HERRERO, ABEL 2018 Democratic HOUSE DISTRICT 034 2018-08-14 $1,000
GUTIERREZ, ROLAND 2018 Democratic HOUSE DISTRICT 119 2018-07-23 $1,000
ISRAEL, CELIA M 2018 Democratic HOUSE DISTRICT 050 2018-07-17 $250
MARTINEZ FISCHER III, TREY 2018 Democratic HOUSE DISTRICT 116 2018-03-27 $500
MARTINEZ FISCHER III, TREY 2018 Democratic HOUSE DISTRICT 116 2018-03-23 $500
PEREZ, MARY ANN 2018 Democratic HOUSE DISTRICT 144 2018-03-22 $115
COLEMAN, GARNET 2018 Democratic HOUSE DISTRICT 147 2018-02-16 $250
FLYNN, DAN 2018 Republican HOUSE DISTRICT 002 2018-02-02 $33
THIERRY, SHAWN 2018 Democratic HOUSE DISTRICT 146 2018-01-30 $250
HERNANDEZ, ANA E 2018 Democratic HOUSE DISTRICT 143 2018-01-26 $250
PEREZ, MARY ANN 2018 Democratic HOUSE DISTRICT 144 2017-11-15 $250
LUCIO JR, EDDIE 2020 Democratic SENATE DISTRICT 027 2017-09-18 $500
WATSON, KIRK P 2018 Democratic SENATE DISTRICT 014 2017-09-15 $1,000
HERRERO, ABEL 2018 Democratic HOUSE DISTRICT 034 2017-09-07 $500
BOURLAND, CYNTHIA OLSON (CINDY) 2018 Republican APPELLATE COURT DISTRICT 003-PLACE 002 2017-03-01 $500
GEREN, CHARLIE 2016 Republican HOUSE DISTRICT 099 2016-12-12 $1,000
FLYNN, DAN 2016 Republican HOUSE DISTRICT 002 2016-12-09 $1,500
RODRIGUEZ, EDDIE 2016 Democratic HOUSE DISTRICT 051 2016-12-09 $1,000
DARBY, DREW 2016 Republican HOUSE DISTRICT 072 2016-12-09 $1,000
VILLALBA, JASON 2016 Republican HOUSE DISTRICT 114 2016-12-09 $1,000
TAYLOR, LARRY 2016 Republican SENATE DISTRICT 011 2016-12-09 $1,000
OLIVEIRA, RENE O 2016 Democratic HOUSE DISTRICT 037 2016-12-08 $1,000
SIMMONS, RONALD E (RON) 2016 Republican HOUSE DISTRICT 065 2016-12-08 $1,000
PICKETT, JOE C 2016 Democratic HOUSE DISTRICT 079 2016-12-08 $1,000
STEPHENSON, PHIL 2016 Republican HOUSE DISTRICT 085 2016-12-08 $1,000
GIDDINGS, HELEN 2016 Democratic HOUSE DISTRICT 109 2016-12-08 $1,000
NELSON, JANE 2016 Republican SENATE DISTRICT 012 2016-12-08 $1,000
GOODEN, LANCE 2016 Republican HOUSE DISTRICT 004 2016-12-07 $1,000
PERRY, CHARLES 2016 Republican SENATE DISTRICT 028 2016-12-07 $1,000
ANDERSON, RODNEY EARL 2016 Republican HOUSE DISTRICT 105 2016-12-06 $1,000
HUGHES, D BRYAN 2016 Republican SENATE DISTRICT 001 2016-12-06 $1,000
HEFNER, COLE 2016 Republican HOUSE DISTRICT 005 2016-12-06 $500
CANALES, TERRY 2016 Democratic HOUSE DISTRICT 040 2016-12-06 $500
LUCIO III, EDDIE 2016 Democratic HOUSE DISTRICT 038 2016-12-05 $1,000
KING, PHIL 2016 Republican HOUSE DISTRICT 061 2016-12-05 $1,000
PHILLIPS, LARRY 2016 Republican HOUSE DISTRICT 062 2016-12-05 $1,000
PAUL, DENNIS R 2016 Republican HOUSE DISTRICT 129 2016-12-05 $1,000
URESTI, CARLOS I (CHARLIE) 2016 Democratic SENATE DISTRICT 019 2016-12-05 $1,000
LUCIO JR, EDDIE 2016 Democratic SENATE DISTRICT 027 2016-12-05 $1,000
HERRERO, ABEL 2016 Democratic HOUSE DISTRICT 034 2016-12-05 $500
STRAUS III, JOSEPH R (JOE) 2016 Republican HOUSE DISTRICT 121 2016-12-02 $2,500
HUNTER, TODD 2016 Republican HOUSE DISTRICT 032 2016-12-02 $1,000
ANCHIA, RAFAEL 2016 Democratic HOUSE DISTRICT 103 2016-12-01 $1,000
GONZALES, LARRY 2016 Republican HOUSE DISTRICT 052 2016-11-30 $1,000
BURKETT, CINDY 2016 Republican HOUSE DISTRICT 113 2016-11-30 $1,000
PAXTON JR, W KENNETH (KEN) 2018 Republican ATTORNEY GENERAL 2016-11-29 $1,000
BUCKINGHAM, DAWN C 2016 Republican SENATE DISTRICT 024 2016-11-29 $2,000
ZAFFIRINI, JUDITH 2016 Democratic SENATE DISTRICT 021 2016-11-29 $1,000
MOODY, JOSEPH E 2016 Democratic HOUSE DISTRICT 078 2016-11-28 $2,500
URESTI, TOMAS 2016 Democratic HOUSE DISTRICT 118 2016-11-25 $1,000
GUILLEN, RYAN 2016 Democratic HOUSE DISTRICT 031 2016-11-23 $1,000
FLYNN, DAN 2016 Republican HOUSE DISTRICT 002 2016-11-22 $1,000
WU, EUGENE (GENE) 2016 Democratic HOUSE DISTRICT 137 2016-11-20 $250
HUNTER, TODD 2016 Republican HOUSE DISTRICT 032 2016-11-18 $2,500
GUTIERREZ, ROLANDO 2016 Democratic HOUSE DISTRICT 119 2016-11-17 $100
PEREZ, MARY ANN 2016 Democratic HOUSE DISTRICT 144 2016-11-16 $1,000
MARTINEZ, ARMANDO (MANDO) 2016 Democratic HOUSE DISTRICT 039 2016-11-15 $500
HINOJOSA, REGINA I (GINA) 2016 Democratic HOUSE DISTRICT 049 2016-11-14 $250
HERRERO, ABEL 2016 Democratic HOUSE DISTRICT 034 2016-10-31 $1,000
KING, PHIL 2016 Republican HOUSE DISTRICT 061 2016-10-26 $1,000
KING, PHIL 2016 Republican HOUSE DISTRICT 061 2016-10-26 $214
LEACH, JEFF 2016 Republican HOUSE DISTRICT 067 2016-10-21 $250
FLYNN, DAN 2016 Republican HOUSE DISTRICT 002 2016-06-27 $500
ANDERSON, RODNEY EARL 2016 Republican HOUSE DISTRICT 105 2016-06-20 $500
BUCKINGHAM, DAWN C 2016 Republican SENATE DISTRICT 024 2016-06-06 $1,000
URESTI, CARLOS I (CHARLIE) 2016 Democratic SENATE DISTRICT 019 2016-05-03 $46
SHINE, HUGH D 2016 Republican HOUSE DISTRICT 055 2016-04-08 $250
HERRERO, ABEL 2016 Democratic HOUSE DISTRICT 034 2016-03-23 $250
FARRAR, JESSICA CRISTINA 2016 Democratic HOUSE DISTRICT 148 2016-03-03 $250
HUGHES, D BRYAN 2016 Republican SENATE DISTRICT 001 2016-02-04 $2,000
OLIVEIRA, RENE O 2016 Democratic HOUSE DISTRICT 037 2016-01-19 $500
LUCIO JR, EDDIE 2016 Democratic SENATE DISTRICT 027 2016-01-14 $1,000
MENENDEZ, JOSE ANTONIO 2015 Democratic SENATE DISTRICT 026 2015-12-15 $1,000
WHITMIRE, JOHN HARRIS 2018 Democratic SENATE DISTRICT 015 2015-12-14 $1,000
BOURLAND, CINDY OLSON 2016 Republican APPELLATE COURT DISTRICT 003-PLACE 002 2015-12-14 $250
HUNTER, TODD 2016 Republican HOUSE DISTRICT 032 2015-11-05 $500
SIMMONS, RONALD E (RON) 2016 Republican HOUSE DISTRICT 065 2015-11-03 $500
HERRERO, ABEL 2016 Democratic HOUSE DISTRICT 034 2015-10-29 $250
KING, PHIL 2016 Republican HOUSE DISTRICT 061 2015-10-14 $2,500
KING, PHIL 2016 Republican HOUSE DISTRICT 061 2015-10-13 $411
CYRIER, JOHN 2015 Republican HOUSE DISTRICT 017 2015-10-09 $250
WATSON, KIRK P 2018 Democratic SENATE DISTRICT 014 2015-09-24 $1,000
ESTES, CRAIG 2018 Republican SENATE DISTRICT 030 2015-09-24 $1,000
RODRIGUEZ, EDDIE 2016 Democratic HOUSE DISTRICT 051 2015-09-23 $250
HERRERO, ABEL 2016 Democratic HOUSE DISTRICT 034 2015-08-13 $200
GEREN, CHARLIE 2016 Republican HOUSE DISTRICT 099 2015-06-30 $250
MENENDEZ, JOSE ANTONIO 2015 Democratic SENATE DISTRICT 026 2015-06-29 $148
HUGHES, D BRYAN 2016 Republican SENATE DISTRICT 001 2015-06-26 $1,000
GEREN, CHARLIE 2014 Republican HOUSE DISTRICT 099 2014-12-15 $1,000
HINOJOSA, JUAN (CHUY) 2016 Democratic SENATE DISTRICT 020 2014-12-15 $1,000
WHITMIRE, JOHN 2014 Democratic SENATE DISTRICT 015 2014-12-13 $2,000
CAMPBELL, DONNA 2014 Republican SENATE DISTRICT 025 2014-12-13 $1,000
WATSON, KIRK 2014 Democratic SENATE DISTRICT 014 2014-12-13 $1,000
TAYLOR, NICHOLAS VAN CAMPEN (VAN) 2014 Republican SENATE DISTRICT 008 2014-12-13 $500
PADDIE, CHRIS 2014 Republican HOUSE DISTRICT 009 2014-12-13 $500
DALE, ANTHONY (TONY) 2014 Republican HOUSE DISTRICT 136 2014-12-13 $500
RAYMOND, RICHARD 2014 Democratic HOUSE DISTRICT 042 2014-12-13 $500
URESTI, CARLOS I (CHARLIE) 2016 Democratic SENATE DISTRICT 019 2014-12-13 $500
ALLEN, ALMA 2014 Democratic HOUSE DISTRICT 131 2014-12-13 $250
FLETCHER, ALLEN 2014 Republican HOUSE DISTRICT 130 2014-12-12 $2,500
NELSON, JANE 2016 Republican SENATE DISTRICT 012 2014-12-12 $2,000
KING, PHIL 2014 Republican HOUSE DISTRICT 061 2014-12-12 $1,500
ALONZO, ROBERTO R 2014 Democratic HOUSE DISTRICT 104 2014-12-12 $1,000
GARCIA, SYLVIA 2016 Democratic SENATE DISTRICT 006 2014-12-12 $1,000
ZAFFIRINI, JUDITH 2016 Democratic SENATE DISTRICT 021 2014-12-12 $1,000
RODRIGUEZ, JOSE R 2016 Democratic SENATE DISTRICT 029 2014-12-12 $1,000
GUILLEN, RYAN 2014 Democratic HOUSE DISTRICT 031 2014-12-12 $750
PICKETT, JOE C 2014 Democratic HOUSE DISTRICT 079 2014-12-12 $500
BURNS, DEWAYNE 2014 Republican HOUSE DISTRICT 058 2014-12-12 $500
KEFFER, JAMES L (JIM) 2014 Republican HOUSE DISTRICT 060 2014-12-12 $500
CROWNOVER, MYRA 2014 Republican HOUSE DISTRICT 064 2014-12-12 $500
MEYER, MORGAN 2014 Republican HOUSE DISTRICT 108 2014-12-12 $500
CREIGHTON, CHARLES BRANDON 2014 Republican SENATE DISTRICT 004 2014-12-12 $500
SMITHEE, JOHN 2014 Republican HOUSE DISTRICT 086 2014-12-12 $500
SHEETS, KENNETH 2014 Republican HOUSE DISTRICT 107 2014-12-12 $500
MENENDEZ, JOSE ANTONIO 2014 Democratic HOUSE DISTRICT 124 2014-12-12 $500
URESTI, CARLOS I (CHARLIE) 2016 Democratic SENATE DISTRICT 019 2014-12-12 $500
FARNEY, MARSHA 2014 Republican HOUSE DISTRICT 020 2014-12-12 $250
STEPHENSON, PHIL 2014 Republican HOUSE DISTRICT 085 2014-12-12 $250
OLIVEIRA, RENE O 2014 Democratic HOUSE DISTRICT 037 2014-12-11 $500
ESTES, CRAIG 2014 Republican SENATE DISTRICT 030 2014-12-10 $1,000
PERRY, CHARLES 2014 Republican SENATE DISTRICT 028 2014-12-09 $1,000
URESTI, CARLOS I (CHARLIE) 2016 Democratic SENATE DISTRICT 019 2014-12-09 $100
ALVARADO, CAROL 2014 Democratic HOUSE DISTRICT 145 2014-12-08 $500
WRAY, JOHN 2014 Republican HOUSE DISTRICT 010 2014-12-08 $500
SIMMONS, RONALD E (RON) 2014 Republican HOUSE DISTRICT 065 2014-12-08 $250
BURTON, KONNI 2014 Republican SENATE DISTRICT 010 2014-12-06 $1,000
HUNTER, TODD 2014 Republican HOUSE DISTRICT 032 2014-12-05 $2,000
KACAL, KYLE J 2014 Republican HOUSE DISTRICT 012 2014-12-05 $500
BONNEN, DENNIS H 2014 Republican HOUSE DISTRICT 025 2014-12-04 $1,000
GONZALES, LARRY 2014 Republican HOUSE DISTRICT 052 2014-12-04 $500
TURNER, CHRIS 2014 Democratic HOUSE DISTRICT 101 2014-12-04 $500
GUTIERREZ, ROLANDO 2014 Democratic HOUSE DISTRICT 119 2014-12-04 $500
PATRICK, DAN GOEB 2014 Republican LIEUTENANT GOVERNOR 2014-12-03 $1,000
HANCOCK, KELLY 2014 Republican SENATE DISTRICT 009 2014-12-03 $1,000
KOLKHORST, LOIS 2014 Republican HOUSE DISTRICT 013 2014-12-03 $1,000
BURKETT, CINDY 2014 Republican HOUSE DISTRICT 113 2014-12-03 $500
HERRERO, ABEL 2014 Democratic HOUSE DISTRICT 034 2014-12-02 $1,000
HUBERTY, DANIEL G (DAN) 2014 Republican HOUSE DISTRICT 127 2014-12-02 $500
HALL, BOB 2014 Republican SENATE DISTRICT 002 2014-12-01 $1,000
TAYLOR, LARRY 2016 Republican SENATE DISTRICT 011 2014-11-25 $1,000
KING, KEN 2014 Republican HOUSE DISTRICT 088 2014-11-19 $250
RODRIGUEZ, EDDIE 2014 Democratic HOUSE DISTRICT 051 2014-11-18 $500
MOODY, JOSEPH E 2014 Democratic HOUSE DISTRICT 078 2014-11-13 $500
FISCHER III, TREY MARTINEZ 2014 Democratic HOUSE DISTRICT 116 2014-11-13 $500
RODRIGUEZ, JUSTIN 2014 Democratic HOUSE DISTRICT 125 2014-11-13 $250
ROMERO JR, RAMON 2014 Democratic HOUSE DISTRICT 090 2014-11-12 $500
DUTTON JR, HAROLD V 2014 Democratic HOUSE DISTRICT 142 2014-11-12 $500
DAVIS, YVONNE 2014 Democratic HOUSE DISTRICT 111 2014-10-28 $1,000
LUCIO III, EDDIE 2014 Democratic HOUSE DISTRICT 038 2014-10-28 $500
MARTINEZ, ARMANDO (MANDO) 2014 Democratic HOUSE DISTRICT 039 2014-10-28 $500
FARRAR, JESSICA CRISTINA 2014 Democratic HOUSE DISTRICT 148 2014-10-28 $500
MENENDEZ, JOSE ANTONIO 2014 Democratic HOUSE DISTRICT 124 2014-10-22 $500
TAYLOR, NICHOLAS VAN CAMPEN (VAN) 2014 Republican SENATE DISTRICT 008 2014-10-17 $500
FRULLO, JOHN 2014 Republican HOUSE DISTRICT 084 2014-10-16 $500
WILLIS, ELIZABETH B (LIBBY) 2014 Democratic SENATE DISTRICT 010 2014-10-13 $1,000
RODRIGUEZ, JOSE R 2016 Democratic SENATE DISTRICT 029 2014-10-13 $47
ABBOTT, GREG 2014 Republican GOVERNOR 2014-10-08 $500
PICKETT, JOE C 2014 Democratic HOUSE DISTRICT 079 2014-10-01 $500
CREIGHTON, CHARLES BRANDON 2014 Republican SENATE DISTRICT 004 2014-10-01 $500
MARQUEZ, MARISA 2014 Democratic HOUSE DISTRICT 077 2014-09-30 $250
DAVIS, SARAH 2014 Republican HOUSE DISTRICT 134 2014-09-19 $250
KING, PHIL 2014 Republican HOUSE DISTRICT 061 2014-09-10 $1,000
ASHBY, TRENT 2014 Republican HOUSE DISTRICT 057 2014-09-04 $250
PAXTON JR, W KENNETH (KEN) 2014 Republican ATTORNEY GENERAL 2014-08-26 $2,500
BUSH, GEORGE PRESCOTT 2014 Republican COMMISSIONER OF GENERAL LAND OFFICE 2014-08-12 $250
LUCIO JR, EDDIE 2016 Democratic SENATE DISTRICT 027 2014-08-11 $1,000
PEREZ, MARY ANN 2014 Democratic HOUSE DISTRICT 144 2014-08-05 $500
KOOP, LINDA 2014 Republican HOUSE DISTRICT 102 2014-07-23 $500
DEUELL, ROBERT F 2014 Republican SENATE DISTRICT 002 2014-03-27 $500
MARTINEZ, ARMANDO (MANDO) 2014 Democratic HOUSE DISTRICT 039 2014-02-26 $500
GOODEN, LANCE 2014 Republican HOUSE DISTRICT 004 2014-02-20 $500
CARGILE, ANDY 2014 Republican HOUSE DISTRICT 092 2014-02-06 $250
GUILLEN, RYAN 2014 Democratic HOUSE DISTRICT 031 2013-12-04 $250
MENENDEZ, JOSE ANTONIO 2014 Democratic HOUSE DISTRICT 124 2013-10-16 $250
HILDEBRAN, HARVEY RAY 2012 Republican HOUSE DISTRICT 053 2012-12-08 $250
ISAAC, JASON 2012 Republican HOUSE DISTRICT 045 2012-12-08 $250
VO, HUBERT 2012 Democratic HOUSE DISTRICT 149 2012-12-08 $250
URESTI, CARLOS I (CHARLIE) 2012 Democratic SENATE DISTRICT 019 2012-12-07 $1,000
RAYMOND, RICHARD 2012 Democratic HOUSE DISTRICT 042 2012-12-07 $500
STRAUS III, JOSEPH R (JOE) 2012 Republican HOUSE DISTRICT 121 2012-12-07 $500
ALLEN, ALMA 2012 Democratic HOUSE DISTRICT 131 2012-12-07 $250
RITTER, ALLAN B 2012 Republican HOUSE DISTRICT 021 2012-12-07 $250
VILLALBA, JASON 2012 Republican HOUSE DISTRICT 114 2012-12-07 $250
WALLE, ARMANDO LUCIO 2012 Democratic HOUSE DISTRICT 140 2012-12-06 $250
CALLEGARI, BILL 2012 Republican HOUSE DISTRICT 132 2012-12-05 $250
EILAND, CRAIG 2012 Democratic HOUSE DISTRICT 023 2012-12-05 $250
GEREN, CHARLIE 2012 Republican HOUSE DISTRICT 099 2012-12-04 $500
OTTO, JOHN 2012 Republican HOUSE DISTRICT 018 2012-12-04 $250
PADDIE, CHRIS 2012 Republican HOUSE DISTRICT 009 2012-12-04 $250
DALE, ANTHONY (TONY) 2012 Republican HOUSE DISTRICT 136 2012-12-04 $250
WATSON, KIRK 2012 Democratic SENATE DISTRICT 014 2012-12-03 $1,000
HEGAR JR, GLENN 2012 Republican SENATE DISTRICT 018 2012-12-03 $1,000
HUNTER, TODD 2012 Republican HOUSE DISTRICT 032 2012-12-03 $1,000
PITTS, JIM 2012 Republican HOUSE DISTRICT 010 2012-12-03 $1,000
TAYLOR, LARRY 2012 Republican SENATE DISTRICT 011 2012-12-03 $1,000
PEREZ, MARY ANN 2012 Democratic HOUSE DISTRICT 144 2012-12-03 $1,000
HARPER-BROWN, LINDA L 2012 Republican HOUSE DISTRICT 105 2012-12-03 $500
NAISHTAT, ELLIOTT 2012 Democratic HOUSE DISTRICT 049 2012-12-03 $250
DAVIS, YVONNE 2012 Democratic HOUSE DISTRICT 111 2012-11-30 $250
DUTTON JR, HAROLD V 2012 Democratic HOUSE DISTRICT 142 2012-11-30 $250
FRULLO, JOHN 2012 Republican HOUSE DISTRICT 084 2012-11-30 $250
KOLKHORST, LOIS 2012 Republican HOUSE DISTRICT 013 2012-11-30 $250
MURPHY, JIM 2012 Republican HOUSE DISTRICT 133 2012-11-30 $250
PICKETT, JOE C 2012 Democratic HOUSE DISTRICT 079 2012-11-30 $250
PATRICK, DAN GOEB 2012 Republican SENATE DISTRICT 007 2012-11-29 $1,000
STRAUS III, JOSEPH R (JOE) 2012 Republican HOUSE DISTRICT 121 2012-11-29 $1,000
DAVIS, WENDY R 2012 Democratic SENATE DISTRICT 010 2012-11-29 $1,000
FARRAR, JESSICA CRISTINA 2012 Democratic HOUSE DISTRICT 148 2012-11-29 $500
FISCHER III, TREY MARTINEZ 2012 Democratic HOUSE DISTRICT 116 2012-11-29 $500
ROSE, TONI 2012 Democratic HOUSE DISTRICT 110 2012-11-29 $250
ELTIFE, KEVIN P 2012 Republican SENATE DISTRICT 001 2012-11-28 $1,000
ZAFFIRINI, JUDITH 2012 Democratic SENATE DISTRICT 021 2012-11-28 $1,000
HOWARD, DONNA 2012 Democratic HOUSE DISTRICT 048 2012-11-28 $500
NICHOLS, ROBERT 2012 Republican SENATE DISTRICT 003 2012-11-27 $1,000
BONNEN, DENNIS H 2012 Republican HOUSE DISTRICT 025 2012-11-27 $250
MILLER, DOUG 2012 Republican HOUSE DISTRICT 073 2012-11-27 $250
HINOJOSA, JUAN (CHUY) 2012 Democratic SENATE DISTRICT 020 2012-11-26 $1,000
FLETCHER, ALLEN 2012 Republican HOUSE DISTRICT 130 2012-11-26 $500
WHITMIRE, JOHN 2012 Democratic SENATE DISTRICT 015 2012-11-23 $1,000
ELLIS, RODNEY 2012 Democratic SENATE DISTRICT 013 2012-11-21 $1,000
RODRIGUEZ, JOSE R 2012 Democratic SENATE DISTRICT 029 2012-11-21 $1,000
GOODEN, LANCE 2012 Republican HOUSE DISTRICT 004 2012-11-21 $1,000
CARONA SR, JOHN J 2012 Republican SENATE DISTRICT 016 2012-11-21 $1,000
DUNCAN, ROBERT 2012 Republican SENATE DISTRICT 028 2012-11-21 $1,000
ESTES, CRAIG 2012 Republican SENATE DISTRICT 030 2012-11-21 $1,000
HERRERO, ABEL 2012 Democratic HOUSE DISTRICT 034 2012-11-21 $1,000
HANCOCK, KELLY 2012 Republican SENATE DISTRICT 009 2012-11-21 $1,000
DEWHURST III, DAVID H 2014 Republican LIEUTENANT GOVERNOR 2012-11-21 $1,000
COLEMAN, GARNET 2012 Democratic HOUSE DISTRICT 147 2012-11-21 $500
LUCIO III, EDDIE 2012 Democratic HOUSE DISTRICT 038 2012-11-21 $500
ANCHIA, RAFAEL 2012 Democratic HOUSE DISTRICT 103 2012-11-21 $250
GONZALES, LARRY 2012 Republican HOUSE DISTRICT 052 2012-11-21 $250
JOHNSON, ERIC 2012 Democratic HOUSE DISTRICT 100 2012-11-21 $250
MARTINEZ, ARMANDO (MANDO) 2012 Democratic HOUSE DISTRICT 039 2012-11-21 $250
MUNOZ JR, SERGIO 2012 Democratic HOUSE DISTRICT 036 2012-11-21 $250
OLIVEIRA, RENE O 2012 Democratic HOUSE DISTRICT 037 2012-11-21 $250
RODRIGUEZ, EDDIE 2012 Democratic HOUSE DISTRICT 051 2012-11-21 $250
CANALES, TERRY 2012 Democratic HOUSE DISTRICT 040 2012-11-21 $250
KUEMPEL, JOHN 2012 Republican HOUSE DISTRICT 044 2012-11-21 $250
BURKETT, CINDY 2012 Republican HOUSE DISTRICT 113 2012-11-21 $250
TAYLOR, NICHOLAS VAN CAMPEN (VAN) 2012 Republican HOUSE DISTRICT 066 2012-11-21 $250
LUCIO JR, EDDIE 2012 Democratic SENATE DISTRICT 027 2012-10-22 $5,000
RODRIGUEZ, JUSTIN 2012 Democratic HOUSE DISTRICT 125 2012-10-19 $1,000
TOUREILLES, YVONNE GONZALEZ 2012 Democratic HOUSE DISTRICT 043 2012-10-14 $1,000
WU, EUGENE (GENE) 2012 Democratic HOUSE DISTRICT 137 2012-10-04 $250
HUBERTY, DANIEL G (DAN) 2012 Republican HOUSE DISTRICT 127 2012-09-27 $500
FARIAS, JOE 2012 Democratic HOUSE DISTRICT 118 2012-09-25 $1,000
DEUELL, ROBERT F 2012 Republican SENATE DISTRICT 002 2012-09-25 $1,000
TURNER, CHRIS 2012 Democratic HOUSE DISTRICT 101 2012-09-20 $1,000
WORKMAN, PAUL DANIEL 2012 Republican HOUSE DISTRICT 047 2012-09-17 $500
DAVIS, WENDY R 2012 Democratic SENATE DISTRICT 010 2012-09-06 $1,000
HUBERTY, DANIEL G (DAN) 2012 Republican HOUSE DISTRICT 127 2012-09-06 $250
COLLIER, NICOLE 2012 Democratic HOUSE DISTRICT 095 2012-09-06 $250
BOHAC, DWAYNE 2012 Republican HOUSE DISTRICT 138 2012-08-23 $250
HERNANDEZ, ANA E 2012 Democratic HOUSE DISTRICT 143 2012-08-22 $250
MILLER, SIDNEY C (SID) 2012 Republican HOUSE DISTRICT 059 2012-06-13 $500
MILLER, SIDNEY C (SID) 2012 Republican HOUSE DISTRICT 059 2012-05-24 $2,000
DAVIS, CEDRIC 2012 Democratic HOUSE DISTRICT 110 2012-04-26 $500
ZAFFIRINI, JUDITH 2012 Democratic SENATE DISTRICT 021 2012-02-06 $250
KING, PHIL 2012 Republican HOUSE DISTRICT 061 2011-12-06 $500
STRAUS III, JOSEPH R (JOE) 2012 Republican HOUSE DISTRICT 121 2011-09-23 $1,000
FLETCHER, ALLEN 2012 Republican HOUSE DISTRICT 130 2011-09-22 $500
MENENDEZ, JOSE ANTONIO 2012 Democratic HOUSE DISTRICT 124 2011-09-14 $500
LYNE, LANHAM 2010 Republican HOUSE DISTRICT 069 2010-12-10 $500
ELTIFE, KEVIN P 2010 Republican SENATE DISTRICT 001 2010-12-10 $500
ESTES, CRAIG 2012 Republican SENATE DISTRICT 030 2010-12-10 $500
WORKMAN, PAUL DANIEL 2010 Republican HOUSE DISTRICT 047 2010-12-09 $500
SMITH, TODD 2010 Republican HOUSE DISTRICT 092 2010-12-09 $500
FLETCHER, ALLEN 2010 Republican HOUSE DISTRICT 130 2010-12-09 $500
URESTI, CARLOS I (CHARLIE) 2010 Democratic SENATE DISTRICT 019 2010-12-08 $750
NAISHTAT, ELLIOTT 2010 Democratic HOUSE DISTRICT 049 2010-12-08 $500
MARQUEZ, MARISA 2010 Democratic HOUSE DISTRICT 077 2010-12-08 $500
CAIN, ERWIN 2010 Republican HOUSE DISTRICT 003 2010-12-08 $500
GOODEN, LANCE 2010 Republican HOUSE DISTRICT 004 2010-12-08 $500
SCHWERTNER, CHARLES J 2010 Republican HOUSE DISTRICT 020 2010-12-08 $500
