Union Profile:

COBB COUNTY ASSOCIATION OF EDUCATORS

Candidate Election Year Party Office Sought Date Amount
GHAZAL, SARA TINDALL 2020 Democratic HOUSE DISTRICT 045 2020-10-06 $1,250
ANULEWICZ, TERI 2020 Democratic HOUSE DISTRICT 042 2020-10-02 $500
WAKEMAN, LUISA 2020 Democratic HOUSE DISTRICT 043 2020-10-02 $1,250
TIPPINS, LINDSEY 2020 Republican SENATE DISTRICT 037 2020-10-01 $750
HOWARD, JAHA 2016 Democratic SENATE DISTRICT 006 2016-09-09 $2,600
RHETT, MICHAEL (DOC) 2016 Democratic SENATE DISTRICT 033 2016-05-09 $1,000
RHETT, MICHAEL (DOC) 2016 Democratic SENATE DISTRICT 033 2015-05-12 $500
CARSON, JOHN 2012 Republican HOUSE DISTRICT 046 2012-07-25 $1,000
SETZLER, LEONARD EDWIN (ED) 2012 Republican HOUSE DISTRICT 035 2012-07-24 $250
WILKERSON, DAVID 2012 Democratic HOUSE DISTRICT 038 2012-06-26 $1,000
MANNING, JUDITH HUBERT 2012 Republican HOUSE DISTRICT 034 2012-06-26 $500
STONER, DOUG 2012 Democratic SENATE DISTRICT 006 2012-06-25 $1,000
TIPPINS, LINDSEY 2012 Republican SENATE DISTRICT 037 2011-01-04 $250
TEASLEY, SAMUEL K (SAM) 2010 Republican HOUSE DISTRICT 038 2010-12-16 $1,200
MANNING, JUDITH HUBERT 2010 Republican HOUSE DISTRICT 032 2010-09-12 $1,200
JOHNSON, TERRY 2010 Democratic HOUSE DISTRICT 037 2010-09-09 $1,200
STONER, DOUG 2010 Democratic SENATE DISTRICT 006 2010-09-09 $1,200
TIPPINS, LINDSEY 2010 Republican SENATE DISTRICT 037 2010-08-02 $1,200
GOLICK, RICHARD M (RICH) 2010 Republican HOUSE DISTRICT 034 2010-07-31 $1,200
EVANS, STACEY GODFREY 2010 Democratic HOUSE DISTRICT 040 2010-07-30 $1,200
DEAL, NATHAN J 2010 Republican GOVERNOR 2010-07-28 $3,600
DEAL, NATHAN J 2010 Republican GOVERNOR 2010-06-30 $2,000
JOHNSON, TERRY 2010 Democratic HOUSE DISTRICT 037 2010-06-28 $500
DOOLEY, PATRICIA 2010 Democratic HOUSE DISTRICT 038 2010-06-25 $1,000
MANNING, JUDITH HUBERT 2010 Republican HOUSE DISTRICT 032 2010-06-21 $500
RHODES, CALVIN 2010 Republican HOUSE DISTRICT 041 2010-06-15 $1,000
WIX, DON E 2010 Democratic HOUSE DISTRICT 033 2010-06-14 $1,000
STONER, DOUG 2010 Democratic SENATE DISTRICT 006 2010-06-09 $500
HILL, JUDSON 2010 Republican SENATE DISTRICT 032 2010-06-03 $1,000
WILES, JOHN 2010 Republican SENATE DISTRICT 037 2010-05-24 $1,000
ROGERS, CHIP 2010 Republican SENATE DISTRICT 021 2010-01-08 $500
WILES, JOHN 2010 Republican SENATE DISTRICT 037 2010-01-06 $500
STONER, DOUG 2010 Democratic SENATE DISTRICT 006 2009-07-30 $500
EHRHART, EARL 2010 Republican HOUSE DISTRICT 036 2009-06-12 $500
WILES, JOHN 2010 Republican SENATE DISTRICT 037 2009-01-08 $500
ROGERS, CHIP 2010 Republican SENATE DISTRICT 021 2009-01-07 $500
HILL, JUDSON 2010 Republican SENATE DISTRICT 032 2009-01-06 $500
STONER, DOUG 2008 Democratic SENATE DISTRICT 006 2008-12-17 $100
MORGAN, ALISHA THOMAS 2008 Democratic HOUSE DISTRICT 039 2008-10-25 $1,000
GOLICK, RICHARD M (RICH) 2008 Republican HOUSE DISTRICT 034 2008-09-20 $500
HILL, JUDSON 2008 Republican SENATE DISTRICT 032 2008-09-10 $500
STONER, DOUG 2008 Democratic SENATE DISTRICT 006 2008-09-08 $500
SETZLER, LEONARD EDWIN (ED) 2008 Republican HOUSE DISTRICT 035 2008-09-05 $500
TUMLIN, STEVE 2008 Republican HOUSE DISTRICT 038 2008-08-23 $500
NOBLE, RALPH 2008 Democratic HOUSE DISTRICT 003 2008-05-25 $500
HILL, JUDSON 2008 Republican SENATE DISTRICT 032 2008-04-21 $500
STONER, DOUG 2008 Democratic SENATE DISTRICT 006 2008-04-21 $500
ROGERS, CHIP 2008 Republican SENATE DISTRICT 021 2008-01-03 $1,000
WILES, JOHN 2008 Republican SENATE DISTRICT 037 2007-12-11 $750
HILL, JUDSON 2008 Republican SENATE DISTRICT 032 2007-11-08 $500
PARSONS, DON L 2008 Republican HOUSE DISTRICT 042 2007-11-07 $500
CAGLE, L S (CASEY) 2010 Republican LIEUTENANT GOVERNOR 2007-11-07 $500
TEILHET, ROBERT B 2008 Democratic HOUSE DISTRICT 040 2007-11-06 $500
ROGERS, CHIP 2008 Republican SENATE DISTRICT 021 2007-01-08 $500
HILL, JUDSON 2008 Republican SENATE DISTRICT 032 2007-01-04 $500
WILES, JOHN 2008 Republican SENATE DISTRICT 037 2007-01-04 $500
HILL, JUDSON 2006 Republican SENATE DISTRICT 032 2006-10-18 $500
ROGERS, CHIP 2006 Republican SENATE DISTRICT 021 2006-08-23 $1,000
SMITH, ZACHARY H 2006 Democratic HOUSE DISTRICT 041 2006-07-10 $500
STONER, DOUG 2006 Democratic SENATE DISTRICT 006 2006-06-22 $2,000
WILES, JOHN 2006 Republican SENATE DISTRICT 037 2006-06-14 $1,500
TUMLIN, STEVE 2006 Republican HOUSE DISTRICT 038 2006-05-01 $400
WILES, JOHN 2006 Republican SENATE DISTRICT 037 2006-04-17 $400
THOMPSON, STEPHEN P 2006 Democratic SENATE DISTRICT 033 2006-04-07 $2,000
MANNING, JUDITH HUBERT 2006 Republican HOUSE DISTRICT 032 2005-06-30 $500
WILES, JOHN 2006 Republican SENATE DISTRICT 037 2005-01-04 $300
TUMLIN, STEVE 2004 Republican HOUSE DISTRICT 038 2004-10-20 $200
STONER, DOUG 2004 Democratic SENATE DISTRICT 006 2004-10-12 $800
WIX, DON E 2004 Democratic HOUSE DISTRICT 033 2004-09-15 $500
WILES, JOHN 2004 Republican SENATE DISTRICT 037 2004-07-28 $500
HILL, JUDSON 2004 Republican SENATE DISTRICT 032 2004-07-22 $500
BOECK, TOM 2004 Republican HOUSE DISTRICT 043 2004-07-13 $1,000
WILES, JOHN 2004 Republican SENATE DISTRICT 037 2004-07-07 $500
MANNING, JUDITH HUBERT 2004 Republican HOUSE DISTRICT 032 2004-06-23 $500
SERKEDAKIS, MIKE 2004 Republican HOUSE DISTRICT 035 2004-06-22 $400
KELL, TAIN 2004 Republican SENATE DISTRICT 032 2004-06-21 $300
GOLICK, RICHARD M (RICH) 2004 Republican HOUSE DISTRICT 034 2004-06-18 $500
TUMLIN, STEVE 2004 Republican HOUSE DISTRICT 038 2004-06-18 $300
BOECK, TOM 2004 Republican HOUSE DISTRICT 043 2004-06-16 $1,000
EHRHART, EARL 2004 Republican HOUSE DISTRICT 036 2004-06-16 $500
CEMINSKY, LARRY 2004 Republican HOUSE DISTRICT 038 2004-06-16 $300
HILL, JUDSON 2004 Republican SENATE DISTRICT 032 2004-06-16 $300
STONER, DOUG 2004 Democratic SENATE DISTRICT 006 2004-06-16 $200
HILL, JUDSON 2004 Republican SENATE DISTRICT 032 2004-05-22 $250
TEILHET, ROBERT B 2004 Democratic HOUSE DISTRICT 040 2004-05-12 $1,000
MORGAN, ALISHA THOMAS 2004 Democratic HOUSE DISTRICT 039 2004-05-12 $1,000
MORGAN, ALISHA THOMAS 2004 Democratic HOUSE DISTRICT 039 2003-09-18 $150
COX, KATHY 2006 Republican SUPERINTENDENT OF PUBLIC INSTRUCTION 2003-07-08 $500
TEILHET, ROBERT B 2004 Democratic HOUSE DISTRICT 040 2003-06-28 $250
PERDUE, SONNY 2002 Republican GOVERNOR 2002-09-26 $2,000
STONER, DOUG 2002 Democratic HOUSE DISTRICT 034 POST 1 2002-08-29 $300
WILDER, PAT 2002 Republican HOUSE DISTRICT 031 2002-08-28 $750
MANNING, JUDITH HUBERT 2002 Republican HOUSE DISTRICT 032 2002-06-20 $200
HINES, ROGER 2002 Republican HOUSE DISTRICT 035 2002-06-18 $350
LAMUTT, ROBERT B 2002 Republican SENATE DISTRICT 021 2002-06-15 $200
HINES, ROGER 2002 Republican HOUSE DISTRICT 035 2002-01-10 $500
LAMUTT, ROBERT B 2002 Republican SENATE DISTRICT 021 2002-01-10 $500
MANNING, JUDITH HUBERT 2002 Republican HOUSE DISTRICT 032 2001-12-31 $500
WORTHAM, MARK W 2002 Republican HOUSE DISTRICT 031 2001-12-17 $500
JOHNSON, TERRY 2002 Democratic SENATE DISTRICT 006 2001-12-10 $500
JOHNSON, TERRY 2000 Democratic HOUSE DISTRICT 035 2000-10-27 $1,000
YANKOUSKI, VIC 2000 Democratic HOUSE DISTRICT 036 2000-10-26 $500
JOHNSON, TERRY 2000 Democratic HOUSE DISTRICT 035 2000-10-24 $1,000
JOHNSON, TERRY 2000 Democratic HOUSE DISTRICT 035 2000-10-20 $250
THOMPSON, STEPHEN P 2000 Democratic SENATE DISTRICT 033 2000-10-12 $500
JOHNSON, TERRY 2000 Democratic HOUSE DISTRICT 035 2000-10-10 $250
YANKOUSKI, VIC 2000 Democratic HOUSE DISTRICT 036 2000-09-26 $250
HINES, ROGER 2000 Republican HOUSE DISTRICT 038 2000-09-23 $300
WORTHAM, MARK W 2000 Republican HOUSE DISTRICT 039 2000-07-12 $700
SAUDER, RANDY J 2000 Democratic HOUSE DISTRICT 029 2000-07-12 $300
GINGREY, JOHN PHILLIP (PHIL) 2000 Republican SENATE DISTRICT 037 2000-07-08 $210
PIPPIN, KAY 2000 Democratic HOUSE DISTRICT 109 2000-05-02 $500
PAGE, TANA 2000 Republican HOUSE DISTRICT 037 2000-04-19 $1,000
PAGE, TANA 2000 Republican HOUSE DISTRICT 037 1999-12-30 $1,000
GINGREY, JOHN PHILLIP (PHIL) 2000 Republican SENATE DISTRICT 037 1999-12-28 $120
WIX, DON E 2000 Democratic HOUSE DISTRICT 033 1999-12-23 $250
TAYLOR, MARK 2002 Democratic LIEUTENANT GOVERNOR 1999-12-09 $625
THOMPSON, STEPHEN P 2000 Democratic SENATE DISTRICT 033 1999-10-12 $200
SHIPP, KEM 2000 Republican HOUSE DISTRICT 038 1999-09-15 $250
WIX, DON E 2000 Democratic HOUSE DISTRICT 033 1999-01-07 $200
ADAMS, JASON 2008 Democratic HOUSE DISTRICT 035 0000-00-00 $500