Union Profile:

MICHIGAN STATE COUNCIL OF SERVICE EMPLOYEES

Candidate Election Year Party Office Sought Date Amount
ELDER, BRIAN K 2020 Democratic HOUSE DISTRICT 096 2020-10-15 $5,000
MORSE, CHRISTINE 2020 Democratic HOUSE DISTRICT 061 2020-10-11 $5,000
PULVER, JULIA 2020 Democratic HOUSE DISTRICT 039 2020-10-06 $5,000
HAADSMA, JIM 2020 Democratic HOUSE DISTRICT 062 2020-10-03 $5,000
ANTHONY, SARAH 2020 Democratic HOUSE DISTRICT 068 2020-09-28 $5,000
CAMILLERI, DARRIN 2020 Democratic HOUSE DISTRICT 023 2020-09-25 $2,500
KOLESZAR, MATT 2020 Democratic HOUSE DISTRICT 020 2020-09-03 $5,000
ONEIL, DAN 2020 Democratic HOUSE DISTRICT 104 2020-08-31 $5,000
RABHI, YOUSEF 2020 Democratic HOUSE DISTRICT 053 2020-08-31 $5,000
WELCH, ELIZABETH 2020 Nonpartisan SUPREME COURT-MCCORMACK SEAT & OPEN SEAT 2020-08-31 $71,000
BOLDEN, KYRA HARRIS 2020 Democratic HOUSE DISTRICT 035 2020-08-27 $2,500
CARTER, TYRONE 2020 Democratic HOUSE DISTRICT 006 2020-08-04 $2,500
BRYANT, CLINT 2020 Democratic HOUSE DISTRICT 095 2020-07-30 $2,500
OGBURN, ROSLYN M 2020 Democratic HOUSE DISTRICT 009 2020-07-30 $5,000
SCOTT, HELENA 2020 Democratic HOUSE DISTRICT 007 2020-07-29 $2,500
TATE, JOE 2020 Democratic HOUSE DISTRICT 002 2020-07-29 $2,500
WHITMER, GRETCHEN E & GILCHRIST, GARLIN 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-10-26 $10,000
WHITMER, GRETCHEN E & GILCHRIST, GARLIN 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-09-24 $25,000
OAKES, STACEY ERWIN 2014 Democratic SENATE DISTRICT 032 2014-10-30 $5,000
BRINKS, WINNIE THERESA 2014 Democratic HOUSE DISTRICT 076 2014-10-27 $5,000
BRINKS, WINNIE THERESA 2012 Democratic HOUSE DISTRICT 076 2012-10-20 $1,000
GILLETTE, BEN 2010 Democratic HOUSE DISTRICT 091 2010-10-31 $5,000
BERNERO, VIRGIL P & LAWRENCE, BRENDA 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-10-20 $33,500
HUNTER, TUPAC A 2010 Democratic SENATE DISTRICT 005 2010-08-27 $2,500
GLEASON, JOHN J 2010 Democratic SENATE DISTRICT 027 2010-08-04 $2,500
WHITMER, GRETCHEN 2010 Democratic SENATE DISTRICT 023 2010-07-27 $2,500
WHITMER, GRETCHEN 2010 Democratic SENATE DISTRICT 023 2010-03-22 $400
KAHN, ROGER N 2010 Republican SENATE DISTRICT 032 2008-03-28 $5,000
KAHN, ROGER N 2010 Republican SENATE DISTRICT 032 2007-05-20 $1,000
ANGERER, KATHY A 2008 Democratic HOUSE DISTRICT 055 2007-02-08 $600
DENNIS, JULIE 2006 Democratic SENATE DISTRICT 034 2006-11-06 $1,000
GRANHOLM, JENNIFER M & CHERRY JR, JOHN D 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2006-11-03 $34,000
LEVIN, ANDY 2006 Democratic SENATE DISTRICT 013 2006-10-25 $1,000
LIPSEY, ALEXANDER C 2006 Democratic SENATE DISTRICT 020 2006-10-25 $1,000
WILLIAMS, CARL M 2006 Democratic SENATE DISTRICT 032 2006-10-19 $1,000
JOHNSON, BERTRAM COURTNEY 2006 Democratic HOUSE DISTRICT 005 2006-07-28 $500
TAYLOR, MIKE 2006 Democratic HOUSE DISTRICT 109 2006-07-15 $3,500
CLARKE, HANSEN H 2006 Democratic SENATE DISTRICT 001 2006-05-22 $300
TAYLOR, MIKE 2006 Democratic HOUSE DISTRICT 109 2005-12-25 $1,000
SEBELIUS, KATHLEEN & PARKINSON, MARK V 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2005-12-13 $2,000
MCDOWELL, GARY J 2006 Democratic HOUSE DISTRICT 107 2004-12-02 $1,000
ELKINS, JENNIFER 2004 Democratic HOUSE DISTRICT 097 2004-11-02 $3,000
SIMPSON, MIKE 2004 Democratic HOUSE DISTRICT 065 2004-11-01 $1,000
MILLER, FREDERICK 2004 Democratic HOUSE DISTRICT 031 2004-10-27 $3,000
PATTERSON, MARY 2004 Democratic HOUSE DISTRICT 081 2004-10-27 $1,000
KEHRL, HERB 2004 Democratic HOUSE DISTRICT 056 2004-10-27 $1,000
MCDOWELL, GARY J 2004 Democratic HOUSE DISTRICT 107 2004-10-25 $1,000
ANGERER, KATHY A 2004 Democratic HOUSE DISTRICT 055 2004-10-22 $4,000
ELKINS, JENNIFER 2004 Democratic HOUSE DISTRICT 097 2004-10-22 $1,000
GILLARD, MATT 2004 Democratic HOUSE DISTRICT 106 2004-10-22 $1,000
LAW, KATHLEEN 2004 Democratic HOUSE DISTRICT 023 2004-10-22 $1,000
VAGNOZZI, ALDO 2004 Democratic HOUSE DISTRICT 037 2004-10-22 $500
BYRNES, PAMELA G 2004 Democratic HOUSE DISTRICT 052 2004-10-21 $4,000
DILLON, ANDY 2004 Democratic HOUSE DISTRICT 017 2004-10-21 $4,000
KEHRL, HERB 2004 Democratic HOUSE DISTRICT 056 2004-10-21 $3,000
SPADE, DUDLEY 2004 Democratic HOUSE DISTRICT 057 2004-10-20 $3,000
FRYE, NANCY 2004 Democratic HOUSE DISTRICT 091 2004-10-20 $1,000
PATTERSON, MARY 2004 Democratic HOUSE DISTRICT 081 2004-10-20 $500
DONIGAN, MARIE 2004 Democratic HOUSE DISTRICT 026 2004-10-19 $4,000
POLIDORI, GINO H 2004 Democratic HOUSE DISTRICT 015 2004-10-19 $1,000
DOWDY, TOM 2004 Democratic HOUSE DISTRICT 017 2004-07-16 $2,500
GILLARD, MATT 2004 Democratic HOUSE DISTRICT 106 2004-05-20 $300
HOLDEN, BOB 2004 Democratic GOVERNOR 2003-07-31 $1,175
BONIOR, DAVID E 2002 Democratic GOVERNOR 2001-12-31 $34,000
KEHRL, HERB 2000 Democratic HOUSE DISTRICT 056 2000-10-19 $5,000
FITZGERALD, E THOMAS 2000 Nonpartisan SUPREME COURT-YOUNG SEAT 2000-10-16 $10,000
WHITMER, GRETCHEN 2000 Democratic HOUSE DISTRICT 070 2000-10-16 $3,333
HADSALL, CHERYL 2000 Democratic HOUSE DISTRICT 094 2000-10-10 $4,890
SPADE, DOUG 2000 Democratic HOUSE DISTRICT 057 2000-10-09 $3,333
CALLAHAN, WILLIAM J 2000 Democratic HOUSE DISTRICT 026 2000-10-06 $4,800
ROBINSON, MARIETTA S 2000 Nonpartisan SUPREME COURT-TAYLOR SEAT 2000-10-04 $10,000
DART, STEVE 2000 Democratic HOUSE DISTRICT 107 2000-10-04 $5,000
HABETLER, STEPHEN 2000 Democratic HOUSE DISTRICT 091 2000-10-02 $5,000
ANDERSON, GLENN S 2000 Democratic HOUSE DISTRICT 018 2000-10-02 $3,333
BERNERO, VIRGIL P 2000 Democratic HOUSE DISTRICT 068 2000-10-02 $3,333
REEVES, TRIETTE E 2000 Democratic HOUSE DISTRICT 013 1999-10-11 $300
DENNIS, JULIE 2000 Democratic HOUSE DISTRICT 092 1999-08-21 $100
DENNIS, JULIE 2000 Democratic HOUSE DISTRICT 092 1999-08-21 $100
SCHAUER, MARK HAMILTON 2000 Democratic HOUSE DISTRICT 062 1999-08-14 $400
SCHAUER, MARK HAMILTON 2000 Democratic HOUSE DISTRICT 062 1999-05-10 $100
SCHAUER, MARK HAMILTON 2000 Democratic HOUSE DISTRICT 062 1999-05-10 $100
SPADE, DOUG 2000 Democratic HOUSE DISTRICT 057 1999-05-09 $100
SPADE, DOUG 2000 Democratic HOUSE DISTRICT 057 1999-05-09 $100
DENNIS, JULIE 2000 Democratic HOUSE DISTRICT 092 1999-05-05 $125
WOODWARD, DAVE T 2000 Democratic HOUSE DISTRICT 034 1999-04-29 $125
DENNIS, JULIE 2000 Democratic HOUSE DISTRICT 092 1998-05-05 $125
BIEDA, STEVE 2000 Democratic HOUSE DISTRICT 029 0000-00-00 $3,333