Union Profile:

TOLEDO FEDERATION OF TEACHERS

Candidate Election Year Party Office Sought Date Amount
LARSON, NANCY 2020 Democratic HOUSE DISTRICT 047 2020-10-19 $2,500
DUHART, MYRON C 2020 Democratic APPELLATE COURT DISTRICT 006-OPEN SEAT 2020-07-09 $150
SHEEHY, MICHAEL P 2018 Democratic HOUSE DISTRICT 046 2018-11-07 $150
SOBECKI, LISA A 2018 Democratic HOUSE DISTRICT 045 2018-09-12 $150
SHEEHY, MICHAEL P 2018 Democratic HOUSE DISTRICT 046 2018-08-22 $150
ZMUDA, GENE A 2018 Nonpartisan APPELLATE COURT DISTRICT 006-OPEN SEAT 2018-06-25 $1,500
SOBECKI, LISA A 2018 Democratic HOUSE DISTRICT 045 2018-06-01 $150
RICE, CYNTHIA 2016 Nonpartisan SUPREME COURT-OPEN SEAT 2 2016-11-03 $100
COOK, GARY C 2016 Nonpartisan APPELLATE COURT DISTRICT 006-OPEN SEAT 2016-09-22 $300
ASHFORD, MICHAEL D 2016 Democratic HOUSE DISTRICT 044 2015-09-10 $300
CARNEY, JOHN PATRICK 2014 Democratic AUDITOR 2014-10-02 $50
CARNEY, JOHN PATRICK 2014 Democratic AUDITOR 2014-05-16 $100
BROWN, EDNA R 2014 Democratic SENATE DISTRICT 011 2014-05-06 $150
BROWN, EDNA R 2014 Democratic SENATE DISTRICT 011 2014-05-06 $150
BROWN, EDNA R 2014 Democratic SENATE DISTRICT 011 2013-05-10 $150
ASHFORD, MICHAEL D 2014 Democratic HOUSE DISTRICT 044 2013-03-09 $300
SCHMIDA, TOM 2012 Democratic HOUSE DISTRICT 037 2012-03-27 $150
ASHFORD, MICHAEL D 2012 Democratic HOUSE DISTRICT 044 2012-03-27 $100
SZOLLOSI, MATTHEW A 2012 Democratic HOUSE DISTRICT 046 2011-11-23 $1,000
ASHFORD, MICHAEL D 2012 Democratic HOUSE DISTRICT 044 2011-06-08 $150
FEDOR, TERESA 2012 Democratic HOUSE DISTRICT 045 2011-06-02 $1,120
ASHFORD, MICHAEL D 2012 Democratic HOUSE DISTRICT 044 2011-04-13 $200
FEDOR, TERESA 2010 Democratic HOUSE DISTRICT 047 2010-10-26 $500
SZOLLOSI, MATTHEW A 2010 Democratic HOUSE DISTRICT 049 2010-10-22 $500
WALTER, JOE 2010 Nonpartisan BOARD OF EDUCATION DISTRICT 002 2010-10-18 $1,000
CORDRAY, RICHARD A 2010 Democratic ATTORNEY GENERAL 2010-10-11 $250
BROWN, EDNA R 2010 Democratic SENATE DISTRICT 011 2010-08-25 $500
FEDOR, TERESA 2010 Democratic HOUSE DISTRICT 047 2010-06-17 $1,000
SZOLLOSI, MATTHEW A 2010 Democratic HOUSE DISTRICT 049 2010-06-07 $250
COSME, KEILA 2010 Nonpartisan APPELLATE COURT DISTRICT 006-COSME SEAT 2010-01-29 $100
BOYCE, KEVIN L 2010 Democratic TREASURER 2010-01-15 $200
SZOLLOSI, MATTHEW A 2010 Democratic HOUSE DISTRICT 049 2009-12-23 $200
SZOLLOSI, MATTHEW A 2010 Democratic HOUSE DISTRICT 049 2009-06-05 $750
SZOLLOSI, MATTHEW A 2010 Democratic HOUSE DISTRICT 049 2009-06-05 $250
BOYCE, KEVIN L 2010 Democratic TREASURER 2009-06-04 $250
FEDOR, TERESA 2010 Democratic HOUSE DISTRICT 047 2009-05-14 $1,400
BROWN, EDNA R 2008 Democratic HOUSE DISTRICT 048 2008-10-31 $250
DUNN, DARLENE 2008 Democratic HOUSE DISTRICT 046 2008-10-15 $1,000
SZOLLOSI, MATTHEW A 2008 Democratic HOUSE DISTRICT 049 2008-10-08 $250
UJVAGI, PETER 2008 Democratic HOUSE DISTRICT 047 2008-10-07 $850
SZOLLOSI, MATTHEW A 2008 Democratic HOUSE DISTRICT 049 2008-03-20 $1,000
WASHBURN, SYLVIA 2008 Democratic SENATE DISTRICT 002 2008-03-04 $200
UJVAGI, PETER 2008 Democratic HOUSE DISTRICT 047 2008-02-06 $425
SZOLLOSI, MATTHEW A 2008 Democratic HOUSE DISTRICT 049 2007-12-10 $400
UJVAGI, PETER 2008 Democratic HOUSE DISTRICT 047 2007-10-25 $650
BROWN, EDNA R 2008 Democratic HOUSE DISTRICT 048 2007-04-27 $100
UJVAGI, PETER 2008 Democratic HOUSE DISTRICT 047 2007-04-14 $140
DANN, MARC 2006 Democratic ATTORNEY GENERAL 2006-11-03 $150
FEDOR, TERESA 2006 Democratic SENATE DISTRICT 011 2006-10-04 $100
UJVAGI, PETER 2006 Democratic HOUSE DISTRICT 047 2006-10-02 $650
DANSACK, MARK P 2006 Democratic HOUSE DISTRICT 046 2006-07-28 $150
BROWN, EDNA R 2006 Democratic HOUSE DISTRICT 048 2006-07-06 $150
FEDOR, TERESA 2006 Democratic SENATE DISTRICT 011 2006-05-15 $1,000
FEDOR, TERESA 2006 Democratic SENATE DISTRICT 011 2006-03-08 $1,000
SZOLLOSI, MATTHEW A 2006 Democratic HOUSE DISTRICT 049 2006-02-08 $200
FEDOR, TERESA 2006 Democratic SENATE DISTRICT 011 2005-12-28 $760
UJVAGI, PETER 2006 Democratic HOUSE DISTRICT 047 2005-10-11 $650
UJVAGI, PETER 2006 Democratic HOUSE DISTRICT 047 2005-04-29 $35
UJVAGI, PETER 2006 Democratic HOUSE DISTRICT 047 2005-04-29 $35
UJVAGI, PETER 2006 Democratic HOUSE DISTRICT 047 2005-04-25 $325
FEDOR, TERESA 2006 Democratic SENATE DISTRICT 011 2004-12-22 $1,500
FEDOR, TERESA 2006 Democratic SENATE DISTRICT 011 2004-12-06 $1,000
UJVAGI, PETER 2004 Democratic HOUSE DISTRICT 047 2004-10-29 $275
UJVAGI, PETER 2004 Democratic HOUSE DISTRICT 047 2004-09-21 $550
GREELEY, NANCY PATRICK 2004 Democratic HOUSE DISTRICT 046 2004-09-21 $140
MCCARTY, SCOTT R 2004 Democratic HOUSE DISTRICT 006 2004-09-13 $150
ANDERSON, TERRY 2004 Democratic SENATE DISTRICT 020 2004-08-23 $500
FEDOR, TERESA 2006 Democratic SENATE DISTRICT 011 2004-03-10 $500
UJVAGI, PETER 2004 Democratic HOUSE DISTRICT 047 2004-01-28 $180
UJVAGI, PETER 2004 Democratic HOUSE DISTRICT 047 2003-10-16 $395
FEDOR, TERESA 2006 Democratic SENATE DISTRICT 011 2003-05-09 $500
UJVAGI, PETER 2004 Democratic HOUSE DISTRICT 047 2003-05-08 $60
UJVAGI, PETER 2002 Democratic HOUSE DISTRICT 047 2002-10-21 $550
BISHOP, JIM 2002 Nonpartisan BOARD OF EDUCATION DISTRICT 002 2002-10-18 $2,500
FEDOR, TERESA 2002 Democratic SENATE DISTRICT 011 2002-10-04 $2,000
MORTEMORE, ABBEY 2002 Democratic HOUSE DISTRICT 046 2002-09-20 $200
UJVAGI, PETER 2002 Democratic HOUSE DISTRICT 047 2002-09-19 $500
MCCARTY, SCOTT R 2002 Democratic HOUSE DISTRICT 006 2002-09-19 $200
UJVAGI, PETER 2002 Democratic HOUSE DISTRICT 047 2002-08-08 $100
FEDOR, TERESA 2002 Democratic SENATE DISTRICT 011 2002-05-06 $350
BILLIS, JOHN A 2000 Democratic HOUSE DISTRICT 051 2000-09-19 $100
FORD, JACK 2000 Democratic HOUSE DISTRICT 049 2000-05-13 $200
FORD, JACK 2000 Democratic HOUSE DISTRICT 049 2000-03-13 $300
REDFERN, CHRIS 2000 Democratic HOUSE DISTRICT 053 2000-02-17 $2
FORD, JACK 2000 Democratic HOUSE DISTRICT 049 1999-12-31 $150
FORD, JACK 2000 Democratic HOUSE DISTRICT 049 1999-05-18 $100